Top Biggest U.S. Companies names by Market Cap
National Rank | Company Name | Industry | Founder or Ceo | Established | Market $Cap | Revenue | Country |
---|---|---|---|---|---|---|---|
01 | Nvidia Corporation | Semiconductor | Jensen Huang | April 5, 1993 | $4.42 trillion | $130.50 billion | United States |
02 | Microsoft Corporation | Technology | Satya Nadella | April 4, 1975 | $3.98 trillion | $71.2 billion | United States |
03 | Apple Inc. | Technology | Tim Cook | April 1, 1976 | $3.12 trillion | $400.36 billion | United States |
04 | Amazon Inc. | E-commerce | Andy Jassy | July 5, 1994 | $2.35 trillion | $650.31 billion | United States |
05 | Alphabet Inc. | Technology | Sundar Pichai | September 4, 1998 | $2.14 trillion | $96.4 billion | United States | 06 | Meta Platforms Inc. | Soical Media | Mark Zuckerberg | February 4, 2004 | $1.83 trillion | $44.55 billion | United States |
07 | Broadcom Inc. | Technology | Hock E. Tan | 1961 | $1.29 trillion | $15 billion | United States |
08 | Berkshire Hathaway | Conglomerate | Warren Buffett | 1839 | $1.04 trillion | $371.4 billion | United States |
09 | Tesla | Automotive / Energy Innovation | Elon Musk | July 01, 2003 | $982.15 trillion | $97.7 billion | United States |
10 | JP Morgan Chase | Banking and Financial | J. Pierpont Morgan | December 31, 2000 | $820.98 billion | $239.4 billion | United States |
11 | Walmart | Retail and Wholesale Corporation | Sam Walton and Bud Walton | July 02, 1962 | $770.03 billion | $680.99 billion | United States |
12 | Eli Lilly | Pharmaceutical Company | Eli Lilly | 1876 | $725.39 billion | $45.04 billion | United States |
13 | Oracle | Technology Software, (Ai) Company | Larry Ellison , Ed Oates and Bob Miner | June 16, 1977 | $681.73 billion | $57.40 billion | United States |
14 | Visa | Global Payment Network | Dee Hock | September 18, 1958 | $666.47 billion | $35.93 billion | United States |
15 | Mastercard | Global Payment Network | Michael Miebach | November 03, 1966 | $514 billion | $28.2 billion | United States |
16 | Netflix | Media Entertainment | Reed Hastings and Marc Randolph | LAugust 29, 1997 | $495.64 billion | $39.00 billion | United States |
17 | Exxon Mobil | Petroleum industry | Lee R. Raymond | November 30, 1999 | $476.40 billion | $39.53 billion | United States |
18 | Costco Wholesale | Retail Stores | James Sinegal and Jeffrey H. Brotman | September 15, 1983 | $415.76 billion | $8.209 billion | United States |
19 | Johnson & Johnson | Healthcare Company | Joaquin Duato | 1886 | $407.78 billion | $88.82 billion | United States |
20 | Procter Gamble | Fast-moving consumer Goods(FMCG) | William Procter, James Gamble | October 31, 1837 | $371.89 billion | $84.04 billion | United States |
21 | The Home Depot | Home Improvement Retailer | Edward Decker | February 06, 1978 | $371.44 billion | $159.51 billion | United States |
22 | Palantir Technologies | Software | Alex Karp | May 06, 2003 | $365.88 billion | $2.87 billion | United States |
23 | Bank of America | Banking and Financial | Brian Moynihan | October 17, 1904 | $363.28 billion | $102 billion | United States |
24 | Interactive Brokers Group | Banking and Financial | Thomas Peterffy | 1982 | $349.34 billion | $5.185 billion | United States |
25 | AbbVie | Global Biopharmaceutical Company | Richard A. Gonzalez | April 10, 2012 | $338.05 billion | $56.33 billion | United States |
26 | Chevron | Oil and Gas Company | Mike Wirth | September 10, 1879 | $317.55 billion | $192.93 billion | United States |
27 | Coca-Cola | Beverage & Drinks | James Quincey | May 08, 1886 | $298.2 billion | $47.06billion | United States |
28 | General Electric | Conglomerate | Lawrence Culp, Jr | April 15, 1892 | $288.00 billion | $38.70 billion | United States |
29 | T-Mobile US | Electronics, Technology | Mike Sievert | 1994 | $279.91 billion | $81.04 billion | United States |
30 | Wells Fargo | Banking and Financial | William Fargo | March 18, 1852 | $272.28 billion | $82.03 billion | United States |
31 | Cisco Systems | Hardware, Software and Technology | Chuck Robbins | December 10, 1984 | $270.03 billion | $53.80 billion | United States |
32 | Advanced Micro Devices (AMD) | Semiconductors Computer Hardware | Lisa Su | May 01, 1969 | $262.99 billion | $25.79 billion | United States |
33 | UnitedHealth | Managed healthcare Insurance | Stephen J. Hemsley | January 1977 | $255.44 billion | $400.03 billion | United States |
34 | Salesforce | Cloud computing Enterprise software Consulting | Marc Benioff | February 03, 1999 | $254.71 billion | $37.89 billion | United States |
35 | Philip Morris International | Tobacco | Jacek Olczak | 1847 | $250.33 billion | $37.88 billion | United States |
36 | International Business Machines | Technology | Arvind Krishna | June 16, 1911 | $241.79 billion | $62.73 billion | United States |
37 | Morgan Stanley | Banking and Financial | Ted Pick | September 03, 1935 | $229.98 billion | $61.08 billion | United States |
38 | Walt Disney | Media Entertainment | James P. Gorman | October 16, 1923 | $219.67 billion | $91.61 billion | United States |
39 | Blackstone | Investment Management Company | Stephen Schwarzman | 1985 | $219.29 billion | $13.23 billion | United States |
40 | Abbott Laboratories | Health care Medical devices Pharmaceutical | Robert B. Ford | 1888 | $218.13 billion | $41.09 billion | United States |
41 | Intuit | Enterprise software | Sasan Goodarzi | 1983 | $217.93 billion | $16.29 billion | United States |
42 | American Express | Financial Services | Stephen Squeri | March 18, 1850 | $215.41 billion | $65.95 billion | United States |
43 | McDonald's | Fast food restaurants, real estate | Chris Kempczinski | April 15, 1955 | $212.06 billion | $25.49 billion | United States |
44 | The Goldman Sachs Group | Banking and Financial | David M. Solomon | 1869 | $211.76 billion | $53.05 billion | United States |
45 | Merck Co | Pharmaceuticals | Robert M. Davis | January 01, 1891 | $211.18 billion | $64.17 billion | United States |
46 | RTX | Aerospace Defense Information Security Electronics | Christopher T. Calio | April 03, 2020 | $208.77 billion | $80.74 billion | United States |
47 | ServiceNow | Enterprise Software | Bill McDermott | 2004 | $205.73 billion | $10.98 billion | United States |
48 | Caterpillar | Heavy equipment Engines Financial services | Joe Creed | April 15, 1925 | $201.41 billion | $64.08 billion | United States |
49 | AT&T | Telecommunications | William Kennard | October 05, 1983 | $201.01 billion | $122.03 billion | United States |
50 | PepsiCo | Beverages & Food | Ramon Laguarta | 1965 | $197.86 billion | $91.85 billion | United States |
Top Category
With Market Cap
- Technology
- $22.4 trillion
- FMCG
- $14.63 trillion
- Turist Place
- $11.7 trillion
- Oil & Gash
- $8.18 trillion
- University
- $754.13 billion
- SmartPhone
- $718 billion
- ios & Android Application
- $613 billion
Count Category
Technology, University, Oil & Gas, Social Application, SmartPhone, Sports & More...
TECHNOLOGY
TURIST PLACE
OIL & GAS
UNIVERSITY
SMARTPHONE
APPLICATION
SOCCER (Football)
(ICC) Cricket
Keyword
Total
Company
10
Turist Place
10
Oil & Gash
10
University
10
SmartPhone
10
Application
10
Soccer
10
Cricket
10
Most Volume
Company
Nvidia Corporation
University
MIT-Massachusetts Institute of Technology
Billionaire
Elon Musk
Actor and Actress
Jason Statham
Soccer
Argentina
Cricket
India
Oil Gas Company
Saudi Aramco