FIFFA World Rank
Global Rank | Country Name | Point | Market Value | Association Name | FIFFA World Cup Winner |
01 | Argentina | 1886 | $1.71 billion | Asociación del Fútbol Argentino | Three Times (1978, 1986, 2022) |
02 | Spain | 1855 | $1.03 billion | (RFEF) Federación Española de Fútbol | One Times (2010) |
03 | France | 1853 | $1.36 billion | (FFF)Fédération Française de Football | Tow Times (1998, 2018) |
04 | England | 1819 | $1.51 billion | (The FA) The Football Association | One Times (1966) |
05 | Brazil | 1776 | $978.6 million | (CBF) Confederação Brasileira de Futebol | Five Times (1958, 1962, 1970, 1994, 2002) |
06 | Netherlands | 1752 | $998.76 million | Koninklijke Nederlandse Voetbalbond | Don't have any world cup |
07 | Portugal | 1750 | $1.07 billion | Federação Portuguesa de Futebol | Don't have any world cup |
08 | Belgium | 1736 | $805.99 million | Royal Belgian Football Association | Don't have any world cup |
09 | Italy | 1718 | $851.15 Million | (FIGC) Federazione Italiana Giuoco Calcio | Four Times (1934, 1938, 1982, 2006) |
10 | Germany | 1717 | $705.7 million | (DFB) Deutscher Fußball-Bund | Four Times (1954, 1974, 1990, 2014) |
Top Category
With Market Cap
- Technology
- $22.4 trillion
- Turist Place
- $11.7 trillion
- Oil & Gash
- $8.18 trillion
- University
- $754.13 billion
- SmartPhone
- $718 billion
- ios & Android Application
- $613 billion
Count Category
Technology, University, Oil & Gas, Social Application, SmartPhone, Sports & More...
TECHNOLOGY
TURIST PLACE
OIL & GAS
UNIVERSITY
SMARTPHONE
APPLICATION
SOCCER (Football)
(ICC) Cricket
Keyword
Total
Company
10
Turist Place
10
Oil & Gash
10
University
10
SmartPhone
10
Application
10
Soccer
10
Cricket
10
Most Volume
Company
Apple
Turist Place
Switzerland
Oil & Gash
Saudi Aramco
University
MIT-Massachusetts Institute of Technology
SmartPhone
Samsung
Application
YouTube
Soccer
Cristiano Ronaldo
Cricket
India