United Kingdom (UK) Top University
| National Rank | Name | Established | University City | Country |
|---|---|---|---|---|
| 01 | Imperial College London | July 8, 1907 | London | United Kingdom |
| 02 | University of Oxford | 1096 | Oxford | United Kingdom |
| 03 | University of Cambridge | 1209 | Cambridge | United Kingdom |
| 04 | University College London | 1826 | London | United Kingdom |
| 05 | University of Edinburgh | October 14, 1583 | Edinburgh, Scotland | United Kingdom |
| 06 | King's College London | 1829 | London | United Kingdom |
| 07 | The University of Manchester | 1824 | Manchester, England | United Kingdom |
| 08 | London School of Economics and Political Science | 1895 | London | United Kingdom |
| 09 | University of bristol | 1876 | Bristol | United Kingdom |
| 10 | University of Warwick | 1965 | Coventry | United Kingdom |
