(ICC) Men's World Rank
Global Rank | Country Name | Played Match | Point | Ratting | Association Name | ICC World Cup Winner |
01 | India | 36 | 4471 | 124 | (BCCI) Board of Control for Cricket in India | Tow times |
02 | New Zealand | 38 | 4160 | 109 | (NZC) New Zealand Cricket | Don't have any world cup |
03 | Australia | 32 | 3473 | 109 | (ACA) Australian Cricketers' Association | Six times |
04 | Sri Lanka | 36 | 3730 | 104 | (SLC) Sri Lanka Cricket | One times |
05 | Pakistan | 32 | 3312 | 104 | (PCB) Pakistan Cricket Board | One times |
06 | South Africa | 29 | 2775 | 96 | (CSA) Cricket South Africa | One times |
07 | Afghanistan | 25 | 2279 | 91 | (ACB) Afghanistan Cricket Board | Don't have any world cup |
08 | England | 34 | 3003 | 88 | (ECB) England and Wales Cricket Board | One times |
09 | West Indies | 32 | 2454 | 77 | (CWI) Cricket West Indies | Two times |
10 | Bangladesh | 29 | 2205 | 76 | (BCB) Bangladesh Cricket Board | Don't have any world cup |
11 | Zimbabwe | 22 | 1202 | 55 | Zimbabwe Cricket | Three Times (1982, 1986, 1990) |
12 | Ireland | 18 | 938 | 52 | Cricket Ireland. | Don't have any world cup |
13 | Scotland | 31 | 1381 | 45 | Cricket Scotland | Don't have any world cup |
14 | United States | 34 | 1387 | 41 | usa cricket team | Don't have any world cup |
15 | Netherlands | 36 | 1425 | 40 | (KNCB) Koninklijke Nederlandse Cricket Bond | One Times (2003) |
16 | Oman | 25 | 886 | 35 | Oman Cricket. | Don't have any world cup |
17 | Nepal | 32 | 1060 | 33 | (CAN) Cricket Association of Nepal | Don't have any world cup |
18 | Canada | 20 | 422 | 21 | Cricket Canada | Don't have any world cup |
19 | Namibia | 30 | 573 | 19 | Cricket Namibia | Don't have any world cup |
20 | United Arab Emirates | 32 | 250 | 8 | (ECB) The Emirates Cricket Board | Don't have any world cup |
Top Category
With Market Cap
- Technology
- $22.4 trillion
- Turist Place
- $11.7 trillion
- Oil & Gash
- $8.18 trillion
- University
- $754.13 billion
- SmartPhone
- $718 billion
- ios & Android Application
- $613 billion
Count Category
Technology, University, Oil & Gas, Social Application, SmartPhone, Sports & More...
TECHNOLOGY
TURIST PLACE
OIL & GAS
UNIVERSITY
SMARTPHONE
APPLICATION
SOCCER (Football)
(ICC) Cricket
Keyword
Total
Company
10
Turist Place
10
Oil & Gash
10
University
10
SmartPhone
10
Application
10
Soccer
10
Cricket
10
Most Volume
Company
Apple
Turist Place
Switzerland
Oil & Gash
Saudi Aramco
University
MIT-Massachusetts Institute of Technology
SmartPhone
Samsung
Application
YouTube
Soccer
Cristiano Ronaldo
Cricket
India