India (Indian) Billionaire Rank
National Rank | Name | Net Worth | Company Name | Age | Country |
01 | Mukesh Ambani | $107.6 billion | Reliance Industries, (Jio) Telecom | 68 Years | India |
02 | Gautam Adani | $66.3 billion | Adani Group, Infrastructure energy | 62 Years | India |
03 | Savitri Jindal | 36.8 billion | O.P. Jindal Group, involved in steel, energy, and infrastructure. | 75 Years | India |
04 | Shiv Nadar | $36.5 billio | HCL Technologies | 79 Years | India |
05 | Dilip Shanghvi | 26.6 billion | Pharmaceutical Industries | 69 Years | India |
06 | Cyrus Poonawalla | $24.8 billion | Serum Institute of India | 84 Years | India |
07 | Kumar Birla | $20.6 billion | Aditya Birla Group | 57 Years | India |
08 | Lakshmi Mittal | $18.1 billion | ArcelorMittal | 74 Years | India |
09 | Radhakishan Damani | $17.3 billion | DMart | 69 Years | India |
10 | Uday Kotak | $15 billion | Kotak Mahindra Group | 66 Years | India |
Top Category
With Market Cap
- Technology
- $22.4 trillion
- Turist Place
- $11.7 trillion
- Oil & Gash
- $8.18 trillion
- University
- $754.13 billion
- SmartPhone
- $718 billion
- Social Application
- $613 billion
Count Category
Technology, University, Oil & Gas, Social Application, SmartPhone, Sports & More...
TECHNOLOGY
TURIST PLACE
OIL & GAS
UNIVERSITY
SMARTPHONE
APPLICATION
SPORTS
Keyword
Total
Company
10Turist Place
10Oil & Gash
10University
10SmartPhone
10Application
10Soccer
10Most Volume
Company
Apple
Turist Place
Switzerland
Oil & Gash
Saudi Aramco
University
MIT-Massachusetts Institute of Technology
SmartPhone
Samsung
Application
YouTube
Soccer
Cristiano Ronaldo