India Billionaire Rank
National Rank | Name | Net Worth | Company Name | Age | Country |
---|---|---|---|---|---|
01 | Mukesh Ambani | $119.5 billion | Reliance Industries | 68 Years | India |
02 | Gautam Adani | $67.8 billion | Adani Enterprises Limited (AEL) | 63 Years | India |
03 | Savitri Jindal | $37.9 billion | Jindal Steel and Power | 75 Years | India |
04 | Shiv Nadar | $36.4 billion | HCLTech | 79 Years | India |
05 | Dilip Shanghvi | $26.3 billion | Sun Pharmaceuticals | 69 Years | India |
06 | Cyrus Poonawalla | $24.7 billion | Cyrus Poonawalla Group | 84 Years | India |
07 | Bajaj Family | $23.4 billion | Bajaj Group | 98 Years Old Family | India |
08 | Kumar Mangalam Birla | $21.8 billion | Aditya Birla Group | 58 Years | India |
09 | Radhakishan Damani | $17.8 billion | DMart | 70 Yearsy | India |
10 | Sunil Bharti Mittal | $14.2 billion | Bharti Enterprises | 67 Years | India |
Top Category
With Market Cap
- Technology
- $22.4 trillion
- FMCG
- $14.63 trillion
- Turist Place
- $11.7 trillion
- Oil & Gash
- $8.18 trillion
- University
- $754.13 billion
- SmartPhone
- $718 billion
- ios & Android Application
- $613 billion
Count Category
Technology, University, Oil & Gas, Social Application, SmartPhone, Sports & More...
TECHNOLOGY
TURIST PLACE
OIL & GAS
UNIVERSITY
SMARTPHONE
APPLICATION
SOCCER (Football)
(ICC) Cricket
Keyword
Total
Company
10
Turist Place
10
Oil & Gash
10
University
10
SmartPhone
10
Application
10
Soccer
10
Cricket
10
Most Volume
Company
Nvidia Corporation
University
MIT-Massachusetts Institute of Technology
Billionaire
Elon Musk
Actor and Actress
Jason Statham
Soccer
Argentina
Cricket
India
Oil Gas Company
Saudi Aramco