China Top Company
National Rank | Name | Market Cap | Ceo | Business Type | Country |
---|---|---|---|---|---|
01 | Tencent | $601.13 billion | Ma Huateng | Technology | China |
02 | Industrial and Commercial Bank of China (ICBC) |
$314.10 billion | Liao Lin | Financial banking | China |
03 | Agricultural Bank of China | $292.12 billion | Gu Shu | Financial banking | China |
04 | Alibaba | $286.92 billion | Eddie Wu | E-commerce | China | 05 | Kweichow Moutai | $275.13 billion | Zhang Deqin | Production and sales | China |
06 | China Mobile | $234.85billion | He Biao | Electronics, Technology | China |
07 | China Construction Bank | $223.88 billion | Zhang Jianguo | Financial banking | China |
08 | Bank of China | $210.53 billion | Sun Yu | Financial banking | China |
09 | PetroChina | $203.91 billion | Huang Yongzhang | Oil & Gas | China |
10 | Xiaomi | $190.81 billion | Lei Jun | Electronics, Technology | China |
Top Category
With Market Cap
- Technology
- $22.4 trillion
- FMCG
- $14.63 trillion
- Turist Place
- $11.7 trillion
- Oil & Gash
- $8.18 trillion
- University
- $754.13 billion
- SmartPhone
- $718 billion
- ios & Android Application
- $613 billion
Count Category
Technology, University, Oil & Gas, Social Application, SmartPhone, Sports & More...
TECHNOLOGY
TURIST PLACE
OIL & GAS
UNIVERSITY
SMARTPHONE
APPLICATION
SOCCER (Football)
(ICC) Cricket
Keyword
Total
Company
10
Turist Place
10
Oil & Gash
10
University
10
SmartPhone
10
Application
10
Soccer
10
Cricket
10
Most Volume
Company
Nvidia Corporation
University
MIT-Massachusetts Institute of Technology
Billionaire
Elon Musk
Actor and Actress
Jason Statham
Soccer
Argentina
Cricket
India
Oil Gas Company
Saudi Aramco