Largest companies in European Union with Market Cap
Rank | Name | Industry | Founder or Ceo | Established | Market $Cap | Revenue | Country |
---|---|---|---|---|---|---|---|
1 | SAP | Technology and Healthcare | Christian Klein | 1972 | $342.99 billion | $39.06 billion | Germany |
2 | Novo Nordisk | Pharmaceuticals | Lars Fruergaard Jørgensen | December 21, 1923 | $317.63 billion | $43.73 billion | Denmark |
3 | Herms | Luxury Goods | Thierry Herms | 1837 | $293.57 B | $15.78 billion | France |
4 | LVMH | Luxury Goods | Alain Chevalier, Henry Racamier | June 03, 1987 | $289.49 B | $46.07 billion | France |
5 | ASML | Semiconductor | Gerard Philips, Frederik Philips | 1984 | $279.66 billion | $32.99 billion | Netherlands |
6 | Prosus(Naspers) | Investments | Jannie Marais, W.A. Hofmeyr | May 12, 1915 | $264.36 billion | $7.18 billion | Netherlands |
7 | L'Oral | Consumer goods | Eugne Schueller | July 30, 1909 | $234.47 B | $45.25 billion | France |
8 | Siemens | Conglomerate | Werner von Siemens | October 01, 1847 | $209.02 billion | $83.93 billion | Germany |
9 | Deutsche Telekom | Telecommunications | Timotheus Httges | January 01, 1995 | $182.27 billion | $179.78 billion | Germany |
10 | Accenture | Technology | Julie Sweet | 1989 | $176.36 billion | $64.90 billion | Ireland |
11 | Airbus | AerospaceDefence | Guillaume Faury | December 18, 1970 | $166.58 B | $75.25 billion | Netherlands |
12 | Inditex | Retail | Amancio Ortega, Rosalía Mera | June 12, 1985 | $162.18 B | $41.91 billion | Spain |
13 | Allianz SE | Financial and Banking | Oliver Bäte | February 05, 1890 | $156.88 billion | $130.10 billion | Germany |
14 | Schneider Electric | Electrical equipment | Olivier Blum | 1836 | $156.23 B | $39.70 billion | France |
15 | Eaton | Conglomerate | Craig Arnold | 1911 | $153.45 billion | $24.88 billion | Ireland |
16 | Spotify | Audio streaming Podcasting | Daniel Ek | April 23, 2006 | $142.12 billion | $4.85 billion | Sweden |
17 | TotalEnergies | Energy: Oil and gas | Patrick Pouyanné | March 28, 1924 | $138.05 billion | $237.1 billion | France |
18 | Safran | AerospaceDefence | Joseph Szydlowskis | May 11, 2005 | $136.15 billion | $30.00 billion | France |
19 | Anheuser-Busch Inbev | Drink industry | Michel Doukeris | 2008 Years | $135.70 billion | $59.77 billion | Belgium |
20 | EssilorLuxottica | Eyewear Eye care | Francesco Milleri | October 01, 2018 | $135.19 billion | $27.58 billion | France |
21 | Santander Group | Financial and Banking | Hector Grisi Checa | May 15, 1857 | $133.95 billion | $67.08 billion | Spain |
22 | Sanofi | Pharmaceuticals Biotechnology Healthcare | Paul Hudson | February 15, 1973 | $122.61 billion | $47.39 billion | France |
23 | Iberdrola | Electric utility | Pedro Azagra | November 01 1992 | $120.37 billion | $60.01 billion | Spain |
24 | Medtronic | Medical equipment | Geoff Martha | 1949 Years | $119.08 billion | $33.54 billion | Ireland |
25 | Air Liquide | Chemicals, Health care, Engineering | Paul Delorme | 1902 | $117.66 billion | $28.15 billion | France |
26 | UniCredit | Banking and Financial | Andrea Orcel | 1998 | $111.28 billion | $26.93 billion | Italy |
27 | AXA | Banking and Financial | Thomas Buberl | 1921 | $107.99 billion | 40.05 billion billion | France |
28 | Trane Technologies | Equipment manufacturing | Dave Regnery | 1871 Years | $105.28 B | $19.8 billion | Ireland |
29 | Intesa Sanpaolo | Banking and Financial | Carlo Messina | January 2007 | $104.36 billion | $30.50 billion | Italy |
30 | BNP Paribas | Banking and Financial | Jean-Laurent Bonnaf | December 13, 1822 | $103.51 billion | $80.34 billion | France |
31 | Dior | Luxury Goods | Christian Dior Marcel Boussac | December 16, 1946 | $98.88 billion | $90.00 billion | France |
32 | Enel | Electric utility | Italian government | November 27, 1962 | $97.78 billion | $79.18 billion | Italy |
33 | Rheinmetall | Defence | Lorenz Zuckermandel | April 13, 1889 | $93.46 billion | $11.24 billion | Germany |
34 | Ferrari | Automotive | Enzo Ferrari | September 13, 1939 | $92.24 billion | $7.39billion | Italy |
35 | Siemens Energy | Energy development | Christian Bruch | April 01, 2020 | $90.64 billion | $40.37 billion | Germany |
36 | Investor AB | Industrial holding company | Johan Forssell | 1916 | $90.46 billion | $9.59 billion | Sweden |
37 | Banco Bilbao Vizcaya Argentaria | Banking and Financial | Bilbao, Spain | May 28, 1857 | $89.17 billion | $41.07 billion | Spain |
38 | Munich RE (Mnchener Rck) | Banking and Financial | Joachim Wenning | April 03, 1880 | $88.52 billion | $44.42 billion | Germany |
39 | Vinci | Construction | Alexandre Giros Louis Loucheur |
1899 | $81.97 billion | $75.72 billion | France |
40 | Atlas Copco | Industrial equipment | Eduard Fränckel | 1873 | $76.79 billion | 176.771 billion | Sweden |
41 | Johnson Controls | Conglomerate | Warren S. Johnson | 1885 | $73.52 billion | $22.9 billion | Ireland |
42 | ING | Banking and Financial | Steven van Rijswijk | 1991 through merger (est. 1743 as Kooger Doodenbos) |
$70.82 billion | $24.42 billion | Netherlands |
43 | Cement Roadstone Holding | Building materials | Jim Mintern | October 20, 1970 | $67.30 billion | $34.95 billion | Ireland |
44 | CaixaBank | Banking and Financial | Gonzalo Gortazar | January 2011 | $65.08 billion | $17.99 Billion | Spain |
45 | Deutsche Bank | Banking and Financial | Christian Sewing | March 10, 1870 | $64.48 billion | $33.21 billion | Germany |
46 | Siemens Healthineers | Healthcare | Bernd Montag | December 01, 2017 | $63.16 billion | $24.96 billion | Germany |
47 | Mercedes-Benz(Daimler Truck) | automotive brand | Martin Daum | 1926 | $62.73 billion | $153.85 Billion | Germany |
48 | Universal Music Group | EntertainmentMusic | Lucian Grainge | September 1934 | $59.83 billion | $12.31 billion | Netherlands |
49 | Compagnie De Saint-Gobain | Building Materials | Benot Bazin | 1665 | $59.59 billion | $48.46 Billion | France |
50 | Thales | Aerospace Defence Electronics Cybersecurity | Patrice Caine | December 2000 | $59.46 billion | $21.41 Billion | France |
Top Category
With Market Cap
- Technology
- $22.4 trillion
- FMCG
- $14.63 trillion
- Turist Place
- $11.7 trillion
- Oil & Gash
- $8.18 trillion
- University
- $754.13 billion
- SmartPhone
- $718 billion
- ios & Android Application
- $613 billion
Count Category
Technology, University, Oil & Gas, Social Application, SmartPhone, Sports & More...
TECHNOLOGY
TURIST PLACE
OIL & GAS
UNIVERSITY
SMARTPHONE
APPLICATION
SOCCER (Football)
(ICC) Cricket
Keyword
Total
Company
10
Turist Place
10
Oil & Gash
10
University
10
SmartPhone
10
Application
10
Soccer
10
Cricket
10
Most Volume
Company
Nvidia Corporation
University
MIT-Massachusetts Institute of Technology
Billionaire
Elon Musk
Actor and Actress
Jason Statham
Soccer
Argentina
Cricket
India
Oil Gas Company
Saudi Aramco