India Top University
National Rank | Name | Market Cap | Ceo | Business Type | Country |
---|---|---|---|---|---|
01 | Indian Institute of Technology Delhi (IITD) | 1961 | Delhi | India | |
02 | Indian Institute of Technology Bombay (IITB) | 1958 | Mumbai | India | |
03 | Indian Institute of Technology Madras (IITM) | 1959 | Chennai | India | |
04 | Indian Institute of Technology Kharagpur (IIT-KGP) | August 18, 1951 | Kharagpur | India | |
05 | Indian Institute of Science | May 27, 1909 | Bangalore | India | |
06 | Indian Institute of Technology Kanpur (IITK) | 1959 | Kanpur | India | |
07 | University of Delhi | May 1, 1922 | Delhi | India | |
08 | Indian Institute of Technology Guwahati (IITG) | 1994 | Guwahati | India | |
09 | Indian Institute of Technology Roorkee (IITR) | 1847 | Roorkee | India | |
10 | Jawaharlal Nehru University | April 22, 1969 | New Delhi | India |
Top Category
With Market Cap
- Technology
- $22.4 trillion
- FMCG
- $14.63 trillion
- Turist Place
- $11.7 trillion
- Oil & Gash
- $8.18 trillion
- University
- $754.13 billion
- SmartPhone
- $718 billion
- ios & Android Application
- $613 billion
Count Category
Technology, University, Oil & Gas, Social Application, SmartPhone, Sports & More...
TECHNOLOGY
TURIST PLACE
OIL & GAS
UNIVERSITY
SMARTPHONE
APPLICATION
SOCCER (Football)
(ICC) Cricket
Keyword
Total
Company
10
Turist Place
10
Oil & Gash
10
University
10
SmartPhone
10
Application
10
Soccer
10
Cricket
10
Most Volume
Company
Nvidia Corporation
University
MIT-Massachusetts Institute of Technology
Billionaire
Elon Musk
Actor and Actress
Jason Statham
Soccer
Argentina
Cricket
India
Oil Gas Company
Saudi Aramco