World Wide Largest Companies With Market Cap
Global Rank | Name | Market Cap | Ceo | Business Type | Country |
---|---|---|---|---|---|
01 | Nvidia Corporation | $4.12 trillion | Jensen Huang | Semiconductor | United States |
02 | Microsoft Corporation | $3.80 trillion | Satya Nadella | Technology | United States |
03 | Apple Inc. | $3.14 trillion | Tim Cook | Technology | United States |
04 | Amazon Inc. | $2.35 trillion | Andy Jassy | E-commerce | United States |
05 | Alphabet Inc. | $2.14 trillion | Sundar Pichai | Technology | United States |
06 | Saudi Aramco | $1.91 trillion | Amin H. Nasser | Oil and Gas | Saudi Arabia |
07 | Meta Platforms Inc. | $1.83 trillion | Mark Zuckerberg | Soical Media | United States |
08 | Broadcom Inc. | $1.29 trillion | Hock E. Tan | Technology | United States |
09 | TSMC | $1.217 trillion | C. C. Wei | Semiconductor | Taiwan |
10 | Berkshire Hathaway Inc. | $1.05 trillion | Warren E. Buffett | Multinational Conglomerate | United States |
11 | Tesla | $1.00 trillion | Elon Musk | Automotive, and energy company | United States |
12 | JPMorgan Chase | $805.66 billion | Jamie Dimon | Investment, Financial and Management | United States |
13 | Walmart | $758.86 billion | Doug McMillon | Multi-channel retailer | United States |
14 | Eli Lilly | $728.10 billion | David A. Ricks | Pharmaceutical company | United States |
15 | Oracle corporation | $698.75 billion | Safra A. Catz | Technology company | United States |
16 | Visa Inc | $675.68 billion | Ryan McInerney | Global Payment network | United States |
17 | Tencent | $601.13 billion | Ma Huateng | Technology | China |
18 | Netflix | $521.11 billion | Ted Sarandos and Greg Peters | Entertainment service | United States |
19 | Mastercard | $500.66 billion | Michael Miebach | Global Payment network | United States |
20 | Exxon Mobil | $477.33 billion | Darren Woods | Energy, chemicals | United States |
21 | Costco Wholesale | $420.22 billion | Ron Vachris | membership warehouses | United States |
22 | Johnson & Johnson | $395.46 billion | Joaquin Duato | Healthcare company | United States |
23 | Procter & Gamble | $363.47 billion | Jon R. Moeller | Fast-moving consumer goods | United States |
24 | Home Depot | $362.19 billion | Edward Decker | Multinational home improvement retail corporation | United States |
25 | SAP | $358.45 Billion | Christian Klein | Enterprise resource planning (ERP) and software |
United States |
26 | Palantir Technologies | $358.21 billion | Alex Karp | Software | United States |
27 | ICBC | $$353.00 billion | Jason Mcdaniel | Banking and Financial | China |
28 | Bank of America | $353.09 billion | Brian Moynihan | Banking and Financial | United States |
29 | AbbVie | $326.52 billion | Robert A. Michael | Global Biopharmaceutical company | United States |
30 | Industrial and Commercial Bank of China (ICBC) |
$314.10 billion | Liao Lin | Financial banking | China |
31 | Samsung | $313.52 billion | Jun Young-hyun | Electronics, Technology | South Korea |
32 | Coca-Cola | $301.60 billion | James Quincey | Beverage & Drinks | United States |
33 | Agricultural Bank of China | $292.12 billion | Gu Shu | Banking and Financial | China |
34 | Novo Nordisk | $291.67 billion | Lars Fruergaard Jørgensen | Healthcare company | Denmark |
35 | ASML | $289.31 Billion | Christophe Fouquet | Semiconductor Equipment & Materials / Technology | Netherlands |
36 | Agricultural Bank of China | $292.12 billion | Gu Shu | Banking and Financial | China |
37 | Alibaba | $286.92 billion | Eddie Wu | E-commerce | China | 38 | LVMH | $285.69 Billion | Bernard Arnault | Luxury fashion house | France |
39 | Hermès | $283.75 billion | Axel Dumas | Luxury fashion house | Netherlands |
40 | China Construction Bank | $283.08 billion | Zhang Jun | Banking and Financial | China |
41 | General Electric | $276.85 billion | H. Lawrence Culp Jr | Energy solutions, jet engines, and health care technologies | United States |
42 | Kweichow Moutai | $275.13 billion | Zhang Deqin | Production and sales | China |
43 | Cisco Systems | $271.16 billion | Chuck Robbins | Hardware, Software and Technology | United States |
44 | Prosus | $267.95 billion | Fabricio Bloisi | Consumer internet group | Netherlands |
45 | Wells Fargo | $267.70 billion | Charles W. Scharf | Financial services company | United States |
46 | IBM | $264.74 billion | Arvind Krishna | Cloud computing, data analytics and artificial intelligence (AI) |
United States |
47 | T-Mobile US | $263.87 billion | Mike Sievert | Electronics, Technology | United States |
48 | Chevron | $261.40 billion | Mike Wirth | Oil and Gas Company | United States |
49 | UnitedHealth | $259.61 billion | Stephen Hemsley | Managed healthcare Insurance | United States |
50 | Nestlé | $255.54 billion | Laurent Freixe | Food and beverage company | Switzerland |
Top Category
With Market Cap
- Technology
- $22.4 trillion
- FMCG
- $14.63 trillion
- Turist Place
- $11.7 trillion
- Oil & Gash
- $8.18 trillion
- University
- $754.13 billion
- SmartPhone
- $718 billion
- ios & Android Application
- $613 billion
Count Category
Technology, University, Oil & Gas, Social Application, SmartPhone, Sports & More...
TECHNOLOGY
TURIST PLACE
OIL & GAS
UNIVERSITY
SMARTPHONE
APPLICATION
SOCCER (Football)
(ICC) Cricket
Keyword
Total
Company
10
Turist Place
10
Oil & Gash
10
University
10
SmartPhone
10
Application
10
Soccer
10
Cricket
10
Most Volume
Company
Nvidia Corporation
University
MIT-Massachusetts Institute of Technology
Billionaire
Elon Musk
Actor and Actress
Jason Statham
Soccer
Argentina
Cricket
India
Oil Gas Company
Saudi Aramco