Top SmartPhone Rank
Rank | Name | Market Cap | Ceo | Business Type | Country |
01 | Apple | $391 billion | Tim Cook | Electronics, Technology | USA |
02 | Samsung | $255 billion | Kim Hyun-suk | Electronics, Technology | South Korea |
03 | HUAWEI | $146.53 Billion | Ren Zhengfei | Electronics, Technology | CHINA |
04 | XIAOMI | $118.1 billion | Lei Jun | Electronics, Technology | CHINA |
05 | OPPO | $106.09 Billion | Tony Chen | Electronics, Technology | CHINA |
06 | MOTOROLA | $70.52 billion | Greg Brown | Electronics, Technology | USA |
07 | VIVO | $59.03 Billion | Shen Wei | Electronics, Technology | CHINA |
08 | NOKIA | $26.71 billion | Justin Hotard | Electronics, Technology | Finland |
09 | LENOVO | $12.84 billion | Yang Yuanqing | Electronics, Technology | Hong Kong |
10 | LG | $8.20 billion | William Cho | Electronics, Technology | South Korea |
Top Category
With Market Cap
- Technology
- $22.4 trillion
- Turist Place
- $11.7 trillion
- Oil & Gash
- $8.18 trillion
- University
- $754.13 billion
- SmartPhone
- $718 billion
- ios & Android Application
- $613 billion
Count Category
Technology, Social Application, University & More...
10
Technology
10
Turist Place
10
Oil & Gash
10
University
10
SmartPhone
10
ios & Android Application
10
Football
Keyword
Total
Company
10Turist Place
10Oil & Gash
10University
10SmartPhone
10Application
10Soccer
10Most Volume
Company
Apple
Turist Place
Switzerland
Oil & Gash
Saudi Aramco
University
MIT-Massachusetts Institute of Technology
SmartPhone
Samsung
Application
YouTube
Soccer
Cristiano Ronaldo