Top Actor & Actress Rank
Global Rank | Name | Number Of Movies | Upcoming Movies | Net Worth | Country |
01 | Jason Statham | 62 | Mutiny & Fast X: Part 2 | $200 million | United States |
02 | Paul Rudd | 67 | Anaconda & Avengers: Doomsday | $70 million | United States |
03 | Dwayne Johnson | 71 | Moana & Fast X: Part 2 | $800 million | United States |
04 | Jason Momoa | 33 | Animal Friends & Fast X: Part | $40 million | United States |
05 | Timothée Chalamet | 28 | Marty Supreme | 25 million | United States |
06 | Jenna Ortega | 23 | The Gallerist | $5 million | United States |
07 | Rachel Zegler | 7 | Snow White | $3 million | United States |
08 | Florence Pugh | 22 | Avengers: Doomsday | $8 million | United States |
09 | Dave Bautista | 48 | The Legend of Aang: The Last Airbender | $16 million | United States |
10 | Antonio Banderas | 89 | Paddington in Peru | $60 million | United States |
Top Category
With Market Cap
- Technology
- $22.4 trillion
- Turist Place
- $11.7 trillion
- Oil & Gash
- $8.18 trillion
- University
- $754.13 billion
- SmartPhone
- $718 billion
- Social Application
- $613 billion
Count Category
Technology, University, Oil & Gas, Social Application, SmartPhone, Sports & More...
TECHNOLOGY
TURIST PLACE
OIL & GAS
UNIVERSITY
SMARTPHONE
APPLICATION
SPORTS
Keyword
Total
Company
10Turist Place
10Oil & Gash
10University
10SmartPhone
10Application
10Soccer
10Most Volume
Company
Apple
Turist Place
Switzerland
Oil & Gash
Saudi Aramco
University
MIT-Massachusetts Institute of Technology
SmartPhone
Samsung
Application
YouTube
Soccer
Cristiano Ronaldo