FIFA World Ranking Country 2025
| Global Rank | Country Name | Point | Squad size | Average age | Market Value | Association Name | FIFA World Cup Winner |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 1880.76 | 25 | 26.4 | €1.31 billion | (RFEF) Federación Española de Fútbol | One Times (2010) |
| 2 | Argentina | 1872.43 | 29 | 27.8 | €784.50 million | Asociación del Fútbol Argentino | Three Times (1978, 1986, 2022) |
| 3 | France | 1862.71 | 22 | 26.5 | €1.18 billion | (FFF)Fédération Française de Football | Tow Times (1998, 2018) |
| 4 | England | 1824.3 | 24 | 26.7 | €975.50 million | (The FA) The Football Association | One Times (1966) |
| 5 | Portugal | 1778 | 25 | 27.3 | €854.00 million | Federação Portuguesa de Futebol | Don't have any world cup |
| 6 | Netherlands | 1759.96 | 23 | 27.4 | €829.00 million | Royal Dutch Football Association(RDAFA) | Don't have any world cup |
| 7 | Brazil | 1758.85 | 22 | 27.1 | €694.80 million | (CBF) Confederação Brasileira de Futebol | Five Times (1958, 1962, 1970, 1994, 2002) |
| 8 | Belgium | 1740.01 | 25 | 26.9 | €472.50 million | Royal Belgian Football Association | Don't have any world cup |
| 9 | Italy | 1717.15 | 28 | 26.4 | €884.00 Million | (FIGC) Federazione Italiana Giuoco Calcio$998.76 million | Four Times (1934, 1938, 1982, 2006) |
| 10 | Germany | 1713.3 | 23 | 28.2 | €597.00 million | (DFB) Deutscher Fußball-Bund | Four Times (1954, 1974, 1990, 2014) |
| 11 | Croatia | 1710.15 | 24 | 28.3 | €224.10 million | Croatian Football Federation (HNS) | Don't have any world cup |
| 12 | Morocco | 1710.11 | 27 | 28.2 | €389.00 million | Royal Moroccan Football Federation | Don't have any world cup |
| 13 | Colombia | 1695.72 | 26 | 29.7 | €262.25 million | Federación Colombiana de Fútbol (FCF) | One Times (1962) |
| 14 | Mexico | 1682.52 | 26 | 27.3 | €200.70 million | Federación Mexicana de Fútbol Asociación, A. C. (FMF) | Don't have any world cup |
| 15 | Uruguay | 1677.57 | 29 | 26.9 | €327.7 million | Asociación Uruguaya de Fútbol (AUF) | Tow Times (1930, 1950) |
| 16 | USA | 1673.49 | 22 | 25.5 | €185.10 million | United States Soccer Federation | Don't have any world cup |
| 17 | Switzerland | 1653.32 | 23 | 27.4 | €244.40 million | Swiss Football Association (SFV) / ASF | Don't have any world cup |
| 18 | Senegal | 1650.61 | 24 | 22.9 | €251.92 million | Senegalese Football Federation | Don't have any world cup |
| 19 | Japan | 1645.34 | 27 | 27.0 | €264.18 million | 公益財団法人日本サッカー協会 | Don't have any world cup |
| 20 | Denmark | 1641.02 | 24 | 26.0 | €394.00 million | Danish Football Association | Don't have any world cup |
| Global Rank | Country Name | Point | Squad size | Average age | Market Value | Association Name | FIFA World Cup Winner |
|---|---|---|---|---|---|---|---|
| 21 | Iran | 1618.28 | 28 | 28.5 | €29.60 million | Football Federation Islamic Republic of Iran (FFIRI) | Don't have any world cup |
| 22 | South Korea | 1593.92 | 26 | 27.6 | €121.35 million | Korea Football Association (KFA) | Don't have any world cup |
| 23 | Ecuador | 1589.72 | 30 | 25.6 | €330.15 million | The Ecuadorian Football Federation | Don't have any world cup |
| 24 | Austria | 1586.98 | 26 | 27.8 | €208.60 million | Austrian Football Association (ÖFB) | Don't have any world cup |
| 25 | Australia | 1584.02 | 25 | 25.7 | €40.30 million | Football Australia | One Times (1962) |
| 26 | Turkiye | 1570.18 | 28 | 26.4 | €385.00 million | Turkish Football Federation (TFF) | Don't have any world cup |
| 27 | Ukraine | 1555.36 | 25 | 26.5 | €313.70 million | Ukrainian Association of Football (UAF) | Don't have any world cup |
| 28 | Canada | 1554.63 | 23 | 25.9 | €122.20 million | Canadian Soccer Association | Don't have any world cup |
| 29 | Norway | 1532.14 | 25 | 26.4 | €507.90 million | Norges Fotballforbund (NFF) | Don't have any world cup |
| 30 | Russia | 1530.95 | 29 | 26.2 | €180.00 million | Russian Football Union (RFU) | Don't have any world cup |
| 31 | Panama | 1528.21 | 24 | 29.0 | €34.83 million | Panamanian Football Federation | Don't have any world cup |
| 32 | Egypt | 1525.31 | 24 | 28.5 | €159.20million | Egyptian Football Association (EFA) | Don't have any world cup |
| 33 | Poland | 1523.84 | 24 | 28.7 | €158.45 million | Polish Football Association | Don't have any world cup |
| 34 | Wales | 1518.81 | 25 | 26.5 | €163.60 million | Football Association of Wales (FAW) | Don't have any world cup |
| 35 | Algeria | 1510.26 | 26 | 28.2 | €188.00 million | Fédération Algérienne de Football (FAF) | Don't have any world cup |
| 36 | Serbia | 1507.84 | 26 | 27.2 | €250.70 million | the Football Association of Serbia | Don't have any world cup |
| 37 | Hungary | 1504.92 | 27 | 27.1 | €187.05 million | Magyar Labdarúgó Szövetség | Don't have any world cup |
| 38 | Scotland | 1504.2 | 27 | 26.0 | €224.15 million | Scottish FA or SFA | Don't have any world cup |
| 39 | Paraguay | 1498.15 | 28 | 28.3 | €132.35 million | Asociación Paraguaya de Fútbol | Don't have any world cup |
| 40 | Sweden | 1496.99 | 24 | 26.9 | €453.00 million | Swedish Football Association | Don't have any world cup |
| Global Rank | Country Name | Point | Squad size | Average age | Market Value | Association Name | FIFA World Cup Winner |
|---|---|---|---|---|---|---|---|
| 41 | Nigeria | 1495.46 | 33 | 26.5 | €449.45 million | Nigeria Football Federation (NFF) | Don't have any world cup |
| 42 | Ivory Coast | 1491.78 | 23 | 26.2 | €296.50million | Fédération Ivoirienne de Football (FIF) | Don't have any world cup |
| 43 | Tunisia | 1490.8 | 26 | 27.9 | €67.00 million | Fédération Tunisienne de Football (FTF) | Don't have any world cup |
| 44 | Czechia | 1484.68 | 24 | 27.2 | €156.05 million | The Football Association of the Czech Republic (FAČR) | Don't have any world cup |
| 45 | Costa Rica | 1483.74 | 23 | 25.9 | €41.10 million | Panamanian Football Federation | Don't have any world cup |
| 46 | Slovakia | 1483.35 | 31 | 27.7 | €142.65 million | The Slovak Football Association | Don't have any world cup |
| 47 | Romania | 1480.13 | 26 | 27.2 | €93.90 million | Romanian Football Federation (FRF) | Don't have any world cup |
| 48 | Greece | 1472.99 | 26 | 27.0 | €266.70 million | Hellenic Football Federation (HFF), also known as EPO | Don't have any world cup |
| 49 | Peru | 1464.05 | 27 | 28.1 | €26.30 million | Federación Peruana de Fútbol | Don't have any world cup |
| 50 | Venezuela | 1463.27 | 32 | 28.1 | €71.95 million | Federación Venezolana de Fútbol (FVF) | Don't have any world cup |
| 51 | Slovenia | 1462.93 | 23 | 27.3 | €161.05 million | The Football Association of Slovenia | Don't have any world cup |
| 52 | Qatar | 1461.6 | 31 | 28.1 | €24.83 million | Qatar Football Association (QFA) | Don't have any world cup |
| 53 | Mali | 1455.78 | 25 | 25.0 | €84.35 million | Fédération Malienne de Football (Femafoot) | Don't have any world cup |
| 54 | Cameroon | 1453.71 | 26 | 27.2 | €225.15 million | Fédération Camerounaise de Football (FECAFOOT) | Don't have any world cup |
| 55 | Uzbekistan | 1452.34 | 35 | 26.9 | €75.85 million | Uzbekistan Football Association (UFA) | Don't have any world cup |
| 56 | Chile | 1446.93 | 29 | 25.1 | €79.40 million | the Football Federation of Chile (FFC) | Don't have any world cup |
| 57 | Iraq | 1428.69 | 24 | 28.0 | €15.75 million | The Iraq Football Association (IFA) | Don't have any world cup |
| 58 | Saudi Arabia | 1427.37 | 28 | 25.8 | €29.35 million | Saudi Arabian Football Federation (SAFF) | Don't have any world cup |
| 59 | South Africa | 1423.17 | 24 | 26.0 | €31.05 million | SAFA | Don't have any world cup |
| 60 | DR Congo | 1421.32 | 25 | 28.6 | €132.05 million | DR Congo national football team | Don't have any world cup |
| Global Rank | Country Name | Point | Squad size | Average age | Market Value | Association Name | FIFA World Cup Winner |
|---|---|---|---|---|---|---|---|
| 61 | Albania | 1401.34 | 26 | 27.2 | €99.70 million | The Football Association of Albania (FSHF) | Don't have any world cup |
| 62 | Ireland | 1401.18 | 23 | 26.0 | €194.35 million | Cumann Peile na hÉireann | Don't have any world cup |
| 63 | Burkina Faso | 1398.05 | 26 | 25.8 | €800k | Burkina Faso national football team | Don't have any world cup |
| 64 | Honduras | 1396.23 | 26 | 28.3 | €15.08 million | Federación Nacional Autónoma de Fútbol de Honduras (FENAFUTH) | Don't have any world cup |
| 65 | North Macedonia | 1390.6 | 26 | 27.8 | €36.00 million | North Macedonia national football team | Don't have any world cup |
| 66 | Jordan | 1380.87 | 30 | 27.9 | €15.98 million | The Jordan Football Association (JFA) | Don't have any world cup |
| 67 | United Arab Emirates | 1379.93 | 30 | 27.7 | €55.40 million | United Arab Emirates Football Association | Don't have any world cup |
| 68 | Jamaica | 1367.18 | 26 | 26.6 | €30.50 million | Jamaica Football Federation (JFF) | Don't have any world cup |
| 69 | Northern Ireland | 1366.27 | 23 | 24.9 | €78.98 million | Irish Football Association (IFA) | Don't have any world cup |
| 70 | Georgia | 1365.92 | 24 | 25.9 | €190.15 million | Georgian Football Federation (GFF) | Don't have any world cup |
| 71 | Cabo Verde | 1364.26 | 27 | 28.8 | Verde€30.55 million | Federação Cabo-verdiana de Futebol (FCF) | Don't have any world cup |
| 72 | Finland | 1360.27 | 25 | 27.5 | €46.00 million | Suomen Palloliitto | Don't have any world cup |
| 73 | Ghana | 1356.4 | 24 | 26.6 | €195.35 million | Ghana Football Association (GFA) | Don't have any world cup |
| 74 | Iceland | 1344.84 | 23 | 27.3 | €77.05 million | The Football Association of Iceland | Don't have any world cup |
| 75 | Bosnia and Herzegovina | 1341.36 | 25 | 25.7 | €84.70 million | The Football Association of Bosnia and Herzegovina | Don't have any world cup |
| 76 | Bolivia | 1334.55 | 28 | 24.9 | €13.38 million | Federación Boliviana de Fútbol (FBF), | Don't have any world cup |
| 77 | Gabon | 1329.91 | 25 | 27.9 | €30.03 million | Fédération Gabonaise de Football (FEGAFOOT) | Don't have any world cup |
| 78 | Israel | 1324.57 | 28 | 25.8 | €97.78 million | ההתאחדות לכדורגל בישראל (HaHit'achdut LeKhaduregel BeYisrael) | Don't have any world cup |
| 79 | Oman | 1312.32 | 26 | 29.0 | €8.25 million | Oman Football Association (OFA) | Don't have any world cup |
| 80 | Guinea | 1305.22 | 22 | 25 | €15.98 million | Fédération Guinéenne de Football | Don't have any world cup |
| Global Rank | Country Name | Point | Squad size | Average age | Market Value | Association Name | FIFA World Cup Winner |
|---|---|---|---|---|---|---|---|
| 81 | Montenegro | 1297.88 | 26 | 28.4 | €43.00 million | Football Association of Montenegro | Don't have any world cup |
| 82 | Curaçao | 1295.52 | 24 | 27.9 | €4.2 million | Fédération Guinéenne de Football | Don't have any world cup |
| 83 | Uganda | 1287.75 | 23 | 27.6 | €900k | Federation of Uganda Football Associations (FUFA) | Don't have any world cup |
| 84 | Kosovo | 1284.73 | 27 | 27.4 | €46.55 million | Football Federation of Kosovo (FFK) | Don't have any world cup |
| 85 | New Zealand | 1283.3 | 24 | 27.1 | €17 million | New Zealand Football (NZF) | Don't have any world cup |
| 86 | Syria | 1274.16 | 28 | 28.3 | €9.35 million | Syrian Arab Football Association (SFA) | Don't have any world cup |
| 87 | Zambia | 1268.6 | 22 | 27.7 | €4.50 million | Football Association of Zambia (FAZ) | Don't have any world cup |
| 88 | Haiti | 1268.32 | 27 | 26.9 | €1.6 million | Fédération Haïtienne de Football (FHF) | Don't have any world cup |
| 89 | Angola | 1267.45 | 22 | 27.3 | €34 million | Angolan Football Federation | Don't have any world cup |
| 90 | Bahrain | 1267.16 | 34 | 29.0 | €7.68 million | Bahrain Football Association (BFA) | Don't have any world cup |
| 91 | Bulgaria | 1263.07 | 23 | 25.9 | €46.35 million | Bulgarian Football Union (BFU) | Don't have any world cup |
| 92 | Benin | 1259.39 | 23 | 26.4 | €1.2 million | Fédération Béninoise de Football (FBF) | Don't have any world cup |
| 93 | China | 1249.06 | 25 | 26.1 | €118.4 million | Chinese Football Association (CFA) | Don't have any world cup |
| 94 | El Salvador | 1247.77 | 24 | 26.3 | €225k | Federación Salvadoreña de Fútbol (FESFUT) | Don't have any world cup |
| 95 | Guatemala | 1241.52 | 24 | 26.9 | €2.36 million | National Football Federation of Guatemala | Don't have any world cup |
| 96 | Thailand | 1235.36 | 23 | 29.0 | €8.70 million | The Football Association of Thailand | Don't have any world cup |
| 97 | Luxembourg | 1231.8 | 24 | 26.8 | €25.70 million | Fédération Luxembourgeoise de Football (FLF) | Don't have any world cup |
| 98 | Palestine | 1230.55 | 24 | 28.0 | €5.88 million | Palestinian Football Association (PFA) | Don't have any world cup |
| 99 | Equatorial Guinea | 1229.91 | 22 | 26.5 | €15.98 million | Equatoguinean Football Federation | Don't have any world cup |
| 100 | Trinidad and Tobago | 1229.9 | 26 | 26.0 | €15.31 million | Trinidad and Tobago Football Association (TTFA) | Don't have any world cup |
| Global Rank | Country Name | Point | Squad size | Average age | Market Value | Association Name | FIFA World Cup Winner |
|---|---|---|---|---|---|---|---|
| 101 | Mozambique | 1227.53 | 21 | 28.2 | €27.55 million | Federação Moçambicana de Futebol, or FMF | Don't have any world cup |
| 102 | Tajikistan | 1220.21 | 25 | 25.9 | €8.48 million | Tajikistan Football Federation (TFF) | Don't have any world cup |
| 103 | Belarus | 1212.78 | 24 | 25.5 | €1.2 million | Football Federation of Belarus (BFF) | Don't have any world cup |
| 104 | Armenia | 1204.7 | 27 | 26.6 | €45.95 | Football Federation of Armenia (FFA) | Don't have any world cup |
| 105 | Kyrgyzstan | 1209 | 26 | 27.0 | €6.48 million | Kyrgyz Football Union (KFU) | Don't have any world cup |
| 106 | Madagascar | 1193.48 | 27 | 27.0 | €2.00 million | Malagasy Football Federation | Don't have any world cup |
| 107 | Tanzania | 1187.08 | 23 | 26.6 | €27.55 million | Tanzania Football Federation | Don't have any world cup |
| 108 | Niger | 1187 | 27 | 24.4 | €4.38 million | Fédération Nigérienne de Football (FENIFOOT) | Don't have any world cup |
| 109 | Kenya | 1185.55 | 23 | 25.2 | €8.00 million | Kenya national football team | Don't have any world cup |
| 110 | Lebanon | 1184.68 | 27 | 28.0 | €6.15 million | Lebanese Football Association (LFA) | Don't have any world cup |
| 111 | Vietnam | 1183.62 | 22 | 26.3 | €5.15 million | The Vietnam Football Federation | Don't have any world cup |
| 112 | Comoros | 1180.18 | 27 | 26.4 | €20.90 million | Fédération de Football de Comores | Don't have any world cup |
| 113 | Mauritania | 1179.2 | 25 | 26.8 | €1.00 million | Football Federation of the Islamic Republic of Mauritania | Don't have any world cup |
| 114 | Libya | 1177.77 | 30 | 28.6 | €5.21 million | Libyan Football Federation | Don't have any world cup |
| 115 | Kazakhstan | 1168.47 | 23 | 26.5 | €14.55 million | Kazakhstan Football Federation (KFF) | Don't have any world cup |
| 116 | Namibia | 1162.79 | 23 | 29.5 | €4.18 million | Namibian Football Association (NFA) | Don't have any world cup |
| 117 | Gambia | 1162.12 | 31 | 25.5 | €65.25 million | Gambia Football Federation (GFF) | Don't have any world cup |
| 118 | Malaysia | 1161.53 | 29 | 28.3 | €12.23 | Football Association of Malaysia (FAM) | Don't have any world cup |
| 119 | Sudan | 1157.11 | 25 | 28.3 | €1.50 million | The Sudan Football Association (S.F.A.) | Don't have any world cup |
| 120 | North Korea | 1151.05 | 30 | 25.2 | €6.43 million | DPR Korea Football Association | Don't have any world cup |
| Global Rank | Country Name | Point | Squad size | Average age | Market Value | Association Name | FIFA World Cup Winner |
|---|---|---|---|---|---|---|---|
| 121 | Sierra Leone | 1149.1 | 32 | 26.0 | €10.50 million | The Sierra Leone Football Association (SLFA) | Don't have any world cup |
| 122 | Indonesia | 1144.73 | 28 | 26.9 | €29.78 million | Persatuan Sepakbola Seluruh Indonesia | Don't have any world cup |
| 123 | Azerbaijan | 1142.25 | 26 | 26.1 | €18.05 million | The Association of Football Federations of Azerbaijan | Don't have any world cup |
| 124 | Togo | 1140.35 | 25 | 27.8 | €37.14 million | Fédération Togolaise de Football (FTF) | Don't have any world cup |
| 125 | Cyprus | 1137.43 | 26 | 27.5 | €20.33 million | Cyprus Football Association | Don't have any world cup |
| 126 | Suriname | 1135.89 | 23 | 27.3 | €19.83 million | Surinaamse Voetbal Bond (SVB) | Don't have any world cup |
| 127 | Faroe Islands | 1132.41 | 23 | 28.2 | €4.60 million | Fótbóltssamband Føroya | Don't have any world cup |
| 128 | Malawi | 1129.89 | 28 | 26.3 | €1.03 million | Football Association of Malawi (FAM) | Don't have any world cup |
| 129 | Zimbabwe | 1125.55 | 24 | 28.1 | €32.18 million | Zimbabwe Football Association (ZIFA) | Don't have any world cup |
| 130 | Estonia | 1122.25 | 26 | 27.7 | €11.45 million | Estonian Football Association | Don't have any world cup |
| 131 | Rwanda | 1117.78 | 31 | 25.6 | €4.68 million | Fédération Rwandaise de Football Association | Don't have any world cup |
| 132 | Guinea-Bissau | 1108.09 | 34 | 24.7 | €53.95 million | The Football Federation of Guinea-Bissau | Don't have any world cup |
| 133 | Nicaragua | 1106.83 | 23 | 28.4 | €3.20 million | The Nicaraguan Football Federation | Don't have any world cup |
| 134 | Congo | 1105.96 | 25 | 22.7 | €3.50 million | Congolese Football Association | Don't have any world cup |
| 135 | Kuwait | 1096.82 | 27 | 28.2 | €6.05 million | Kuwait Football Association | Don't have any world cup |
| 136 | India | 1096.65 | 23 | 27.4 | €5.38 million | All India Football Federation (AIFF) | Don't have any world cup |
| 137 | Botswana | 1084.56 | 35 | 29.4 | €2.05 million | Botswana Football Association (BFA) | Don't have any world cup |
| 138 | Liberia | 1084.46 | 30 | 24.0 | €21.53 million | Liberia Football Association (LFA) | Don't have any world cup |
| 139 | Latvia | 1084.26 | 25 | 26.2 | €9.15 million | The Latvian Football Federation | Don't have any world cup |
| 140 | Central Africa | 1083.57 | 35 | 25.2 | €3.20 million | There is no single entity named the "Central Africa Football Association" | Don't have any world cup |
| Global Rank | Country Name | Point | Squad size | Average age | Market Value | Association Name | FIFA World Cup Winner |
|---|---|---|---|---|---|---|---|
| 141 | Philippines | 1081.44 | 23 | 25.4 | €4.98 million | The Philippine Football Federation (PFF) | Don't have any world cup |
| 142 | Turkmenistan | 1078.09 | 24 | 27.9 | €2.53 million | FOOTBALL FEDERATION OF TURKMENISTAN (FFT) | Don't have any world cup |
| 143 | Dominican Rep | 1073.54 | 23 | 24.7 | €20.33 million | The Dominican Football Federation | Don't have any world cup |
| 144 | Lesotho | 1069.83 | 22 | 29.7 | €€350k | Lesotho Football Association (LeFA) | Don't have any world cup |
| 145 | Burundi | 1060.22 | 28 | 25.9 | €16.38 million | Fédération de Football du Burundi | Don't have any world cup |
| 146 | Lithuania | 1055.58 | 23 | 26.9 | €17.13 million | The Lithuanian Football Federation | Don't have any world cup |
| 147 | Ethiopia | 1055.36 | 26 | 27.3 | €500k | Ethiopian Football Federation (EFF) | Don't have any world cup |
| 148 | Hong Kong | 1052.54 | 23 | 29.9 | €3.88 million | The Football Association of Hong Kong, China Limited (HKFA) | Don't have any world cup |
| 149 | Solomon Islands | 1045.58 | 22 | 26.2 | €975k | Solomon Islands Football Federation | Don't have any world cup |
| 150 | New Caledonia | 1042.62 | 23 | 27.9 | €200k | Fédération Calédonienne de Football | Don't have any world cup |
| 151 | St. Kitts/Nevis | 1041.53 | 25 | 28.3 | €500k | St. Kitts and Nevis Football Association (SKNFA) | Don't have any world cup |
| 152 | Yemen | 1040.13 | 20 | 25.2 | €1.70 million | Yemen Football Association (YFA) | Don't have any world cup |
| 153 | Guyana | 1037.34 | 25 | 25.8 | €1.15 million | Guyana Football Federation | Don't have any world cup |
| 154 | Fiji | 1035.11 | 23 | 28.9 | €2.45 million | Fiji Football Association | Don't have any world cup |
| 155 | Singapore | 1030.49 | 26 | 27.8 | €3.63 million | Football Association of Singapore (FAS) | Don't have any world cup |
| 156 | Moldova | 1020.2 | 28 | 27.1 | €16.38 million | Moldovan Football Federation | Don't have any world cup |
| 157 | Puerto Rico | 1020.07 | 22 | 23.9 | €825k | Puerto Rican Football Association (Federación de Fútbol de Puerto Rico) | Don't have any world cup |
| 158 | Tahiti | 1019.04 | 18 | 28.4 | €75k | Fédération Tahitienne de Football (FTF) | Don't have any world cup |
| 159 | Eswatini | 1010.52 | 31 | 28.2 | €500k | Eswatini Football Association (EFA) | Don't have any world cup |
| 160 | Antigua and Barbuda | 992.38 | 23 | 22.4 | €300k | Antigua and Barbuda Football Association | Don't have any world cup |
| Global Rank | Country Name | Point | Squad size | Average age | Market Value | Association Name | FIFA World Cup Winner |
|---|---|---|---|---|---|---|---|
| 161 | Vanuatu | 991.59 | 24 | 28.9 | €635k | Vanuatu Football Federation (VFF) | Don't have any world cup |
| 162 | Afghanistan | 991.19 | 23 | 26.7 | €745k | Afghanistan Football Federation (AFF) | Don't have any world cup |
| 163 | Myanmar | 990.81 | 29 | 26.2 | €4.03 million | Myanmar Football Federation (MFF) | Don't have any world cup |
| 164 | Saint Lucia | 990.69 | 23 | 25.8 | €400k | Saint Lucia Football Association (SLFA) | Don't have any world cup |
| 165 | Grenada | 986.48 | 24 | 25.6 | €1.48 million | Grenada Football Association (GFA) | Don't have any world cup |
| 166 | Malta | 979.18 | 23 | 26.6 | €10.75 million | Malta Football Association (Malta FA) | Don't have any world cup |
| 167 | South Sudan | 978.7 | 23 | 26.0 | €200k | South Sudan Football Federation (SSFF) | Don't have any world cup |
| 168 | Bermuda | 976.75 | 25 | 27.2 | €575k | Bermuda Football Association (BFA) | Don't have any world cup |
| 169 | Cuba | 975.34 | 22 | 23.5 | €1.65 million | Asociación de Fútbol de Cuba (AFC) | Don't have any world cup |
| 170 | Papua N. Guinea | 969.17 | 24 | 29.1 | €225k | Papua New Guinea Football Association (PNGFA) | Don't have any world cup |
| 171 | St. Vincent | 962 | 26 | 24.9 | €375k | Saint Vincent and the Grenadines Football Federation (SVGFF) | Don't have any world cup |
| 172 | Andorra | 955.1 | 27 | 27.6 | €3.61 million | Andorran Football Federation | Don't have any world cup |
| 173 | Maldives | 954.53 | 23 | 28.2 | €1.23 million | Maldivian football | Don't have any world cup |
| 174 | Chinese Taipei | 947.64 | 22 | 26.9 | €1.10 million | Chinese Taipei Football Association (CTFA) | Don't have any world cup |
| 175 | Barbados | 919.97 | 23<7/td> | 24.1 | €150k | Barbados Football Association (BFA) | Don't have any world cup |
| 176 | Montserrat | 916.75 | 19 | 23.5 | €300k | Montserrat Football Association (MFA) | Don't have any world cup |
| 177 | Mauritius | 915.51 | 9 | 26.3 | €550k | Mauritius Football Association (MFA) | Don't have any world cup |
| 178 | Chad | 913.87 | 21 | 24.5 | €50k | Fédération Tchadienne de Football Association (FTFA) | Don't have any world cup |
| 179 | Cambodia | 910.21 | 23 | 24.1 | €2.38 million | Football Federation of Cambodia (FFC) | Don't have any world cup |
| 180 | Nepal | 909.32 | 23 | 25.5 | €1.50 million | All Nepal Football Association (ANFA) | Don't have any world cup |
| Global Rank | Country Name | Point | Squad size | Average age | Market Value | Association Name | FIFA World Cup Winner |
|---|---|---|---|---|---|---|---|
| 181 | Belize | 904.45 | 23 | 26.4 | €475k | The Football Federation of Belize (FFB) | Don't have any world cup |
| 182 | Dominica | 901.37 | 23 | 25.1 | €75k | Dominica Football Association (DFA) | Don't have any world cup |
| 183 | Bangladesh | 894.06 | 23 | 27.2 | €3.60 million | Bangladesh Football Federation (BFF) | Don't have any world cup |
| 184 | American Samoa | 883.17 | 23 | 25.1 | €100k | Football Federation American Samoa (FFAS) | Don't have any world cup |
| 185 | Brunei Darussalam | 881.74 | 22 | 26.1 | €510k | Football Association of Brunei Darussalam (FABD) | Don't have any world cup |
| 186 | Mongolia | 879.75 | 20 | 25.3 | €550k | Mongolian Football Federation (MFF) | Don't have any world cup |
| 187 | Cook Islands | 877.53 | 19 | 28.3 | €250k | Cook Islands Football Association (CIFA) | Don't have any world cup |
| 188 | Laos | 877.05 | 23 | 22.3 | €1.78 million | Lao Football Federation (LFF) | Don't have any world cup |
| 189 | Bhutan | 876.56 | 24 | 23.3 | €710k | Bhutan Football Federation (BFF) | Don't have any world cup |
| 190 | Samoa | 876.41 | 24 | 24.1 | €305k | Football Federation Samoa (FFS) | Don't have any world cup |
| 191 | São Tomé and P | 871.63 | 17 | 24.0 | €575k | São Toméan Football Federation | Don't have any world cup |
| 192 | Macau | 865.29 | 23 | 27.2 | €325k | Macau Football Association | Don't have any world cup |
| 193 | Sri Lanka | 862.17 | 26 | 26.9 | €825k | Football Federation of Sri Lanka (FFSL) | Don't have any world cup |
| 194 | Aruba | 861.16 | 23 | 24.7 | Unkown Value | Arubaanse Voetbal Bond (AVB) | Don't have any world cup |
| 195 | Cayman Islands | 853.37 | 23 | 25.1 | €550k | Cayman Islands Football Association (CIFA) | Don't have any world cup |
| 196 | Djibouti | 847.89 | 18 | 28.0 | €50k | Fédération Djiboutienne de Football (FDF) | Don't have any world cup |
| 197 | Timor-Leste | 840.27 | 23 | 24.0 | €900k | Federação de Futebol de Timor-Leste (FFTL) | Don't have any world cup |
| 198 | Pakistan | 837.09 | 25 | 24.8 | €2.05 million | Pakistan Football Federation (PFF) | Don't have any world cup |
| 199 | Tonga | 835.64 | 23<7/td> | 23.1 | €10k | Tonga Football Association | Don't have any world cup |
| 200 | Gibraltar | 823.32 | 23 | 23.5 | €1.45 million | Gibraltar Football Association (GFA) | Don't have any world cup |
| Global Rank | Country Name | Point | Squad size | Average age | Market Value | Association Name | FIFA World Cup Winner |
|---|---|---|---|---|---|---|---|
| 201 | Guam | 823.08 | 19 | 23.7 | €275k | Guam Football Association | Don't have any world cup |
| 202 | Somalia | 818.59 | 30 | 25.6 | €1.21 million | The Somali Football Federation (SFF) | Don't have any world cup |
| 203 | Seychelles | 805.33 | 19 | 24.3 | €80k | Seychelles Football Federation (SFF) | Don't have any world cup |
| 204 | Turks-Caicos | 803.98 | 16 | 21.2 | €75k | Turks and Caicos Islands Football Association (TCIFA) | Don't have any world cup |
| 205 | Liechtenstein | 803.98 | 24 | 26.1 | €850k | (LFV) | Don't have any world cup |
| 206 | San Marino | 727.95 | 24 | 23.6 | €920k | Sammarinese Football Association | Don't have any world cup |
