Top Oil Company Rank
Rank | Name | Market Cap | Ceo | Business Type | Country |
01 | Saudi Aramco | $1.7 trillion | Amin H. Nasser | Oil & Gash | Saudi Arabia |
02 | ExxonMobil | $490 billion | Darren Woods | Oil & Gash | USA |
03 | Chevron Corporation | $281 billion | Mike Wirth | Oil & Gash | USA |
04 | PetroChina | $233 billion | Huang Yongzhang | Oil & Gash | China |
05 | Shell Plc | $220 billion | Wael Sawan | Oil & Gash | UK |
06 | TotalEnergies | $155 billion | Patrick Pouyanné | Oil & Gash | France |
07 | ConocoPhillips | $127 billion | Ryan Lance | Oil & Gash | USA |
08 | China Shenhua Energy Co | $118 billion | Zhang Changyan | Oil & Gash | China |
09 | Britain’s Oil & Gas Giant | $97 billion | John Browne | Oil & Gash | UK |
10 | China’s Refining Powerhouse | $97 billion | Ma Yongsheng | Oil & Gash | China |
Top Category
With Market Cap
- Technology
- $22.4 trillion
- Turist Place
- $11.7 trillion
- Oil & Gash
- $8.18 trillion
- University
- $754.13 billion
- SmartPhone
- $718 billion
- ios & Android Application
- $613 billion
Count Category
Technology, Social Application, University & More...
10
Technology
10
Turist Place
10
Oil & Gash
10
University
10
SmartPhone
10
ios & Android Application
10
Football
Keyword
Total
Company
10Turist Place
10Oil & Gash
10University
10SmartPhone
10Application
10Soccer
10Most Volume
Company
Apple
Turist Place
Switzerland
Oil & Gash
Saudi Aramco
University
MIT-Massachusetts Institute of Technology
SmartPhone
Samsung
Application
YouTube
Soccer
Cristiano Ronaldo