United States (USA) Billionaire Rank
National Rank | Name | Net Worth | Company Name | Age | Country |
01 | Elon Musk | $342 billion | Tesla, SpaceX, and X (formerly Twitter) | 53 Years | United States |
02 | Mark Zuckerberg | $216 billion | Meta Platforms (Facebook, Instagram, WhatsApp) | 40 Years | United States |
03 | Jeff Bezos | $342 billion | Amazon and space company Blue Origin | 61 Years | United States |
04 | Larry Ellison | $192 billion | Oracle's | 80 Years | United States |
05 | Warren Buffett | $154 billion | The Berkshire Hathaway | 94 Years | United States |
06 | Larry Page | $144 billion | Alphabet Inc. (Google) | 52 Years | United States |
07 | Sergey Brin | $138 billion | Alphabet Inc. (Google) | 51 Years | American Russian |
08 | Steve Ballmer | $118 billion | Microsoft | 69 Years | United States |
09 | S. Robson Walton | $116.8 billion | Walmart | 80 Years | United States |
10 | Alice Walton | $101 billion | Walmart | 75 Years | United States |
Top Category
With Market Cap
- Technology
- $22.4 trillion
- Turist Place
- $11.7 trillion
- Oil & Gash
- $8.18 trillion
- University
- $754.13 billion
- SmartPhone
- $718 billion
- Social Application
- $613 billion
Count Category
Technology, University, Oil & Gas, Social Application, SmartPhone, Sports & More...
TECHNOLOGY
TURIST PLACE
OIL & GAS
UNIVERSITY
SMARTPHONE
APPLICATION
SPORTS
Keyword
Total
Company
10Turist Place
10Oil & Gash
10University
10SmartPhone
10Application
10Soccer
10Most Volume
Company
Apple
Turist Place
Switzerland
Oil & Gash
Saudi Aramco
University
MIT-Massachusetts Institute of Technology
SmartPhone
Samsung
Application
YouTube
Soccer
Cristiano Ronaldo