Most Used Social Media Application
Global Rank | Name | Active User | Platform | Founder | Application Type | Country |
01 | YouTube | 3.9 billion | Jawed Karim, Steve Chen & Chad Hurley |
Social Media | United States | |
02 | 2.8 billionn | Mark Zuckerberg | Social Media | United States | ||
03 | 2.78 billion | Jan Koum, Brian Acton | Social Media | United States | ||
04 | Google Maps | 2.6 billion | Location Tracker | United States | ||
05 | 2 billion | Facaebook | Kevin Systrom and Mike Krieger | Social Media | United States | |
06 | TikTok | 1.582 billion | ByteDance | Zhang Yiming | Social Media | China |
07 | 1.3 billion | Tencent | Allen Zhang | Soical Media | China | |
08 | 1.15 billion | LinkedIn Corporation | Reid Hoffman, Eric Ly, Konstantin Guericke, Allen Blue, Jean-Luc Vaillant |
Social Media | United States | |
09 | Telegram | 1.2 billion | Telegram Messenger LLP | Pavel Durov | Messaging Applicatoin | Russia |
10 | Messenger | 947 million | Mark Zuckerberg | Messaging Applicatoin | United States |
Top Category
With Market Cap
- Technology
- $22.4 trillion
- Turist Place
- $11.7 trillion
- Oil & Gash
- $8.18 trillion
- University
- $754.13 billion
- SmartPhone
- $718 billion
- ios & Android Application
- $613 billion
Count Category
Technology, University, Oil & Gas, Social Application, SmartPhone, Sports & More...
TECHNOLOGY
TURIST PLACE
OIL & GAS
UNIVERSITY
SMARTPHONE
APPLICATION
SOCCER (Football)
(ICC) Cricket
Keyword
Total
Company
10
Turist Place
10
Oil & Gash
10
University
10
SmartPhone
10
Application
10
Soccer
10
Cricket
10
Most Volume
Company
Apple
Turist Place
Switzerland
Oil & Gash
Saudi Aramco
University
MIT-Massachusetts Institute of Technology
SmartPhone
Samsung
Application
YouTube
Soccer
Cristiano Ronaldo
Cricket
India