Global Billionaire
Global Rank | Name | Net Worth | Company Name | Age | Country |
01 | Elon Musk | $342 billion | Tesla, SpaceX, and X (formerly Twitter) | 53 Years | United States |
02 | Mark Zuckerberg | $240 billion | Meta Platforms (Facebook, Instagram, WhatsApp) | 40 Years | United States |
03 | Jeff Bezos | $228 billion | Amazon and space company Blue Origin | 61 Years | United States |
04 | Larry Ellison | $192 billion | Oracle's | 80 Years | United States |
05 | Bernard Arnault & Family | $178 billion | LVMH | 76 Years | France |
06 | Warren Buffett | $154 billion | The Berkshire Hathaway | 94 Years | United States |
07 | Larry Page | $144 billion | Alphabet Inc. (Google) | 52 Years | United States |
08 | Sergey Brin | $138 billion | Alphabet Inc. (Google) | 51 Years | American Russian |
09 | Amancio Ortega | $124 billion | Inditex, Ortega | 89 Years | Spain |
10 | Steve Ballmer | $118 billion | Microsoft | 69 years | United States |
Top Category
With Market Cap
- Technology
- $22.4 trillion
- Turist Place
- $11.7 trillion
- Oil & Gash
- $8.18 trillion
- University
- $754.13 billion
- SmartPhone
- $718 billion
- ios & Android Application
- $613 billion
Count Category
Technology, University, Oil & Gas, Social Application, SmartPhone, Sports & More...
TECHNOLOGY
TURIST PLACE
OIL & GAS
UNIVERSITY
SMARTPHONE
APPLICATION
SOCCER (Football)
(ICC) Cricket
Keyword
Total
Company
10
Turist Place
10
Oil & Gash
10
University
10
SmartPhone
10
Application
10
Soccer
10
Cricket
10
Most Volume
Company
Apple
Turist Place
Switzerland
Oil & Gash
Saudi Aramco
University
MIT-Massachusetts Institute of Technology
SmartPhone
Samsung
Application
YouTube
Soccer
Cristiano Ronaldo
Cricket
India