Slovakia National Football squad Team
| Player Name | J. NO | Position | Age | Club | Country |
|---|---|---|---|---|---|
| Dusan Pernis | 1 | Goalkeeper | 41 | PFC Beroe Stara Zagora | Slovakia |
| Dusan Kuciak | 12 | Goalkeeper | 40 | SKS Stoczniowiec Gdańsk | Slovakia |
| Martin Skrtel | 3 | Defender | 41 | Liverpool F.C | Slovakia |
| Jan Durica | 4 | Defender | 44 | Trabzonspor | Slovakia |
| Martin Petras | 27 | Defender | 46 | A.C. Cesena | Slovakia |
| Kornel Salata | 85 | Defender | 40 | Szombathelyi Haladás | Slovakia |
| Lubomir Michalik | 14 | Defender | 42 | FC Slovan Galanta | Slovakia |
| Marian Cisovsky | 28 | Defender | 40 | FC Viktoria Plzeň | Slovakia |
| Tomas Hubocan | 15 | Defender | 40 | Omonoia FC | Slovakia |
| Csaba Horváth | 3 | Defender | 43 | Zagłębie Lubin | Slovakia |
| Mario Pecalka | 3 | Defender | 45 | ŠK Slovan Bratislava | Slovakia |
| Peter Pekarík | 2 | Defender | 39 | Hertha BSC | Slovakia |
| Radoslav Zabavnik | 8 | Defender | 45 | 1. FSV Mainz 05 | Slovakia |
| Zdeno Strba | 6 | Midfielder | 49 | ESV Schwarzenau | Slovakia |
| Robert Jez | 12 | Midfielder | 44 | FC Spartak Trnava | Slovakia |
| Jan Kozak | 28 | Midfielder | 45 | FC Bunyodkor | Slovakia |
| Kamil Kopunek | 14 | Midfielder | 41 | ŠK Slovan Bratislava | Slovakia |
| Vladimir Weiss | 7 | Defender | 36 | ŠK Slovan Bratislava | Slovakia |
| Miroslav Karhan | 21 | Defender | 49 | FC Spartak Trnava | Slovakia |
| Marek Hamsik | 17 | Midfielder | 38 | SSC Napoli | Slovakia |
| Marek Sapara | 27 | Midfielder | 43 | Not Found | Slovakia |
| Dusan Svento | 29 | Midfielder | 40 | 1. FC Köln | Slovakia |
| Miroslav Stoch | 10 | Midfielder | 36 | PAOK FC | Slovakia |
| Juraj Kucka | 33 | Midfielder | 38 | Parma Calcio 1913 | Slovakia |
| Igor Zofcák | 10 | Midfielder | 42 | MFK Zemplín Michalovce | Slovakia |
| Tomas Oravec | 23 | Forward | 45 | Not Found | Slovakia |
| Martin Jakubko | 26 | Forward | 45 | FC Dynamo Moscow | Slovakia |
| Róbert Vittek | 7 | Forward | 43 | ŠK Slovan Bratislava | Slovakia |
| Erik Jendrisek | 26 | Forward | 39 | AO Xanthi | Slovakia |
| Stanislav Sestak | 9 | Forward | 43 | VfL Bochum 1848 | Slovakia |
| Filip Sebo | 23 | Forward | 41 | FC Petrzalka | Slovakia |
| Filip Holosko | 21 | Forward | 41 | 1. FC Slovácko | Slovakia |
| Ivan Lietava | 39 | Forward | 42 | MFK Skalica | Slovakia |
