Scotland FIFA Squad 2026
| Player Name | J. No | Position | Age | Club | Country |
|---|---|---|---|---|---|
| Angus Gunn | 1 | Goalkeeper | 29 | Nottingham Forest | Scotland |
| Liam Kelly | 12 | Goalkeeper | 29 | Rangers F.C | Scotland |
| Grant Hanley | 5 | Defender | 33 | Hibernian F.C | Scotland |
| Jack Hendry | 13 | Defender | 30 | Al-Ettifaq Club | Scotland |
| Aaron Hickey | 2 | Defender | 23 | Brentford F.C | Scotland |
| Scott McKenna | 26 | Defender | 28 | GNK Dinamo Zagreb | Scotland |
| Anthony Ralston | 2 | Defender | 26 | Celtic F.C | Scotland |
| Andy Robertson | 3 | Defender | 31 | Liverpool F.C | Scotland |
| John Souttar | 5 | Defender | 29 | Rangers F.C | Scotland |
| Kieran Tierney | 6 | Defender | 28 | Celtic F.C | Scotland |
| Ryan Christie | 11 | Midfielder | 30 | AFC Bournemouth | Scotland |
| Lewis Ferguson | 19 | Midfielder | 26 | Bologna FC 1909 | Scotland |
| Ben Gannon-Doak | 11 | Midfielder | 19 | AFC Bournemouth | Scotland |
| Billy Gilmour | 14 | Midfielder | 24 | SSC Napoli | Scotland |
| John McGinn | 7 | Midfielder | 30 | Aston Villa F.C | Scotland |
| Kenny McLean | 23 | Midfielder | 33 | Norwich City F.C | Scotland |
| Scott McTominay | 4 | Midfielder | 28 | SSC Napoli | Scotland |
| Lennon Miller | 38 | Midfielder | 19 | Udinese Calcio | Scotland |
| Che Adams | 10 | Forward | 29 | Torino FC | Scotland |
| Kieron Bowie | 9 | Forward | 23 | Hibernian F.C | Scotland |
| Lyndon Dykes | 17 | Forward | 30 | Birmingham City F.C | Scotland |
| George Hirst | 9 | Forward | 26 | Ipswich Town F.C | Scotland |
