Scotland Cricket Player List 2025
| Rank | Player Name | Role | Bat/Bowl Style | Country |
|---|---|---|---|---|
| 01 | George Munseyy | Batsman | Left hand Bat | Scotland |
| 02 | Richie Berrington (C) | Batsman | Right hand Bat | Scotland |
| 03 | Gavin Main | Bowler | Right arm Fast | Scotland |
| 04 | Chris Greaves | Bowler | Legbreak | Scotland |
| 05 | Adrian Neill | Bowler | Right arm Medium | Scotland |
| 06 | Matthew Cross | Wicketkeeper Batter | Right hand Bat | Scotland |
| 07 | Jasper Davidson | Bowler | Right arm Fast | Scotland |
| 08 | Andrew Umeed | Batsman | Right hand Bat | Scotland |
| 09 | Michael Leask | All-Rounder | Right hand Bat || Right arm Offbreak | Scotland |
| 10 | Bradley Currie | Bowler | Left arm Medium | Scotland |
| 11 | Brandon McMullen | All-Rounder | Right hand Bat || Right arm Medium | Scotland |
| 12 | Michael Jones | Batsman | Right hand Bat | Scotland |
| 13 | Hamza Tahir | Bowler | Slow Left arm Orthodox | Scotland |
| 14 | Christopher McBride | Batsman | Right hand Bat | Scotland |
| 15 | Oli Hairs | Batsman | Left hand Bat | Scotland |
| 16 | Finlay McCreath | Batsman | Right hand Bat | Scotland |
| 17 | Tomas Mackintosh | Wicketkeeper Batter | Right hand Bat | Scotland |
| 18 | Scott Currie | All-Rounder | Right hand Bat || Right arm Medium fast | Scotland |
| 19 | Michael English | Batsman | Right hand Bat | Scotland |
| 20 | Jack Jarvis | Bowler | Right arm Medium fast | Scotland |
