Portugal squad FIFA World Cup for the 2026
| Player Name | J. No | Position | Age | Club | Country |
|---|---|---|---|---|---|
| João Cancelo | 20 | Defender | 33 | Al Hilal Saudi Club | Portugal |
| Rúben Dias | 4 | Defender | 28 | Manchester City F.C | Portugal |
| Nuno Tavares | 17 | Defender | 25 | S.S. Lazio | Portugal |
| Nuno Mendes | 19 | Defender | 23 | Paris Saint-Germain F.C | Portugal |
| Gonçalo Inacio | 14 | Defender | 24 | Sporting CP | Portugal |
| António Silva | 24 | Defender | 21 | S.L. Benfica | Portugal |
| José Sá | 12 | Goalkeeper | 32 | Wolverhampton Wanderers F.C | Portugal |
| Rui Silva | 1 | Goalkeeper | 31 | Sporting CP | Portugal |
| Diogo Costa | 22 | Goalkeeper | 26 | FC Porto | Portugal |
| Renato Veiga | 12 | Midfielder | 22 | Villarreal CF | Portugal |
| Bernardo Silva | 10 | Midfielder | 31 | Manchester City F.C | Portugal |
| Bruno Fernandes | 8 | Midfielder | 31 | Manchester United F.C. | Portugal |
| Rúben Neves | 18 | Midfielder | 28 | Al Hilal Saudi Club | Portugal |
| João Palhinha | 6 | Midfielder | 30 | Tottenham Hotspur F.C | Portugal |
| Pedro Gonçalves | 8 | Midfielder | 27 | Sporting CP | Portugal |
| Vitinha | 16 | Midfielder | 25 | Paris Saint-Germain F.C | Portugal |
| João Neves | 15 | Midfielder | 21 | Paris Saint-Germain F.C | Portugal |
| Cristiano Ronaldo | 7 | Forward | 40 | Al-Nassr FC | Portugal |
| Pedro Neto | 25 | Midfielder | 25 | Forward | Portugal |
| Francisco Trincão | 17 | Forward | 25 | Sporting CP | Portugal |
| João Félix | 11 | Forward | 25 | Al-Nassr FC | Portugal |
| Gonçalo Ramos | 26 | Forward | 24 | Paris Saint-Germain F.C | Portugal |
| Francisco Conceição | 26 | Forward | 22 | Juventus FC | Portugal |
