Netherlands Cricket Player List 2025
| Rank | Player Name | Role | Bat/Bowl Style | Country |
|---|---|---|---|---|
| 01 | Timm van der Gugten | Bowler | Right arm Fast medium | Netherlands |
| 02 | Paul van Meekeren | Bowler | Right arm Fast medium | Netherlands |
| 03 | Scott Edwards (C) | Wicketkeeper Batter | Right hand Bat | Netherlands |
| 04 | Bas de Leede | All-Rounder | Right hand Bat || Right arm Fast medium | Netherlands |
| 05 | Aryan Dutt | Bowler | Right arm Offbreak | Netherlands |
| 06 | Teja Nidamanuru | All-Rounder | Left hand Bat || Right arm Offbreak | Netherlands |
| 07 | Vikramjit Singh | Batsman | Left hand Bat | Netherlands |
| 08 | Kyle Klein | Bowler | Right arm Medium | Netherlands |
| 09 | Michael Levitt | Batsman | Right hand Bat | Netherlands |
| 10 | Colin Ackermann | All-Rounder | Right hand Bat || Right arm Offbreak | Netherlands |
| 11 | Saqib Zulfiqar | All-Rounder | Right hand Bat || Legbreak | Netherlands |
| 12 | Vivian Kingma | Bowler | Right arm Medium fast | Netherlands |
| 13 | Tim Pringle | All-Rounder | Right hand Bat || Slow Left arm Orthodox | Netherlands |
| 14 | Zach Lion-Cachet | All-Rounder | Right hand Bat || Right arm Offbreak | Netherlands |
| 15 | Shariz Ahmad | Bowler | Legbreak Googly | Netherlands |
| 16 | Fred Klaassens | Bowler | Left arm Fast medium | Netherlands |
| 17 | Sikander Zulfiqar | Batsman | Right hand Bat | Netherlands |
| 18 | Ryan Klein | Bowler | Right arm Medium fast | Netherlands |
| 19 | Daniel Doram | Bowler | Slow Left arm Orthodox | Netherlands |
| 20 | Sebastiaan Braat | Bowler | Right arm Medium fast | Netherlands |
| 21 | Hidde Overdijk | Bowler | Right arm Medium | Netherlands |
