Italy squad FIFA World Cup for the 2026
| Player Name | J. No | Position | Age | Club | Country |
|---|---|---|---|---|---|
| Gianluca Mancini | 17 | Defender | 29 | AS Roma | Italy |
| Federico Dimarco | 3 | Defender | 27 | Inter Milan | Italy |
| Giovanni Di Lorenzo | 2 | Defender | 32 | SSC Napoli | Italy |
| Alessandro Bastoni | 23 | Defender | 26 | Inter Milan | Italy |
| Raoul Bellanova | 15 | Defender | 25 | Atalanta BC | Italy |
| Riccardo Calafiori | 5 | Defender | 23 | Arsenal F.C | Italy |
| Andrea Cambiaso | 24 | Defender | 25 | Juventus FC | Italy |
| Federico Gatti | 6 | Defender | 27 | Juventus FC | Italy |
| Giovanni Leoni | 15 | Defender | 18 | Liverpool F.C | Italy |
| Guglielmo Vicario | 12 | Goalkeeper | 28 | Tottenham Hotspur F.C | Italy |
| Alex Meret | 26 | Goalkeeper | 28 | SSC Napoli | Italy |
| Gianluigi Donnarumma | 1 | Goalkeeper | 26 | Manchester City F.C | Italy |
| Marco Carnesecchi | 29 | Goalkeeper | 25 | Atalanta BC | Italy |
| Nicolò Barella | 18 | Midfielder | 28 | Inter Milan | Italy |
| Mattia Zaccagni | 20 | Midfielder | 30 | S.S. Lazio | Italy |
| Manuel Locatelli | 5 | Midfielder | 27 | Juventus FC | Italy |
| Davide Frattesi | 7 | Midfielder | 26 | Inter Milan | Italy |
| Sandro Tonali | 8 | Midfielder | 25 | Newcastle United F.C | Italy |
| Nicolò Rovella | 6 | Midfielder | 23 | S.S. Lazio | Italy |
| Giovanni Fabbian | 14 | Midfielder | 22 | Bologna FC 1909 | Italy |
| Matteo Politano | 21 | Forward | 32 | SSC Napoli | Italy |
| Gianluca Scamacca | 9 | Forward | 26 | Atalanta BC | Italy |
| Riccardo Orsolini | 7 | Forward | 28 | Bologna FC 1909 | Italy |
| Moise Kean | 20 | Forward | 25 | ACF Fiorentina | Italy |
| Mateo Retegui | 19 | Forward | 32 | Al Qadsiah FC | Italy |
| Giacomo Raspadori | 11 | Forward | 25 | Atlético de Madrid | Italy |
| Daniel Maldini | 70 | Forward | 23 | Atalanta BC | Italy |
| Pio Esposito | 94 | Forward | 20 | Inter Milan | Italy |
