DR Congo National Football squad
| Player Name | J. No | Position | Age | Club | Country |
|---|---|---|---|---|---|
| Matthieu Epolo | 1 | Goalkeeper | 21 | Standard de Liège | DR Congo |
| Timothy Fayulu | 16 | Goalkeeper | 26 | FC Noah | DR Congo |
| Dimitry Bertaud | 28 | Goalkeeper | 27 | Montpellier Hérault SC | DR Congo |
| Lionel Mpasi-Nzau | 77 | Goalkeeper | 31 | Le Havre AC | DR Congo |
| Axel Tuanzebe | 6 | Defender | 28 | Aston Villa F.C | DR Congo |
| Steve Kapuadi | 3 | Defender | 27 | Legia Warszawa | DR Congo |
| Chancel Mbemba | 18 | Defender | 31 | LOSC Lille | DR Congo |
| Rocky Bushiri | 33 | Defender | 26 | Hibernian F.C | DR Congo |
| Dylan Batubinsika | 21 | Defender | 29 | AS Saint-Étienne | DR Congo |
| Joris Kayembe | 18 | Defender | 31 | K.R.C. Genk | DR Congo |
| Arthur Masuaku | 26 | Defender | 32 | Sunderland A.F.C | DR Congo |
| Michel-Ange Balikwisha | 10 | Defender | 24 | Celtic F.C | DR Congo |
| Aaron Wan-Bissaka | 29 | Defender | 28 | West Ham United F.C | DR Congo |
| Gédéon Kalulu | 2 | Defender | 28 | Aris Limassol FC | DR Congo |
| Ngal'ayel Mukau | 17 | Midfielder | 21 | LOSC Lille | DR Congo |
| Charles Pickel | 18 | Midfielder | 28 | RCD Espanyol de Barcelona | DR Congo |
| Noah Sadiki | 27 | Midfielder | 21 | Sunderland A.F.C | DR Congo |
| Edo Kayembe | 39 | Midfielder | 27 | Watford F.C | DR Congo |
| Samuel Moutoussamy | 92 | Midfielder | 29 | Atromitos F.C | DR Congo |
| Mario Stroeykens | 29 | Midfielder | 21 | R.S.C. Anderlecht | DR Congo |
| Gaël Kakuta | 10 | Midfielder | 34 | Sakaryaspor | DR Congo |
| Brian Cipenga | 16 | Midfielder | 28 | CD Castellón | DR Congo |
| Nathanaël Mbuku | 7 | Midfielder | 23 | Montpellier Hérault SC | DR Congo |
