Colombia squad FIFA World Cup for the 2026
| Player Name | J. No | Position | Age | Club | Country |
|---|---|---|---|---|---|
| David Ospina | 1 | Goalkeeper | 38 | Atlético Nacional | Colombia |
| Camilo Vargas | 12 | Goalkeeper | 36 | Atlas | Colombia |
| Kevin Mier | 23 | Goalkeeper | 26 | Cruz Azul | Colombia |
| Davinson Sánchez | 2 | Defender | 30 | Galatasaray | Colombia |
| Yerry Mina | 13 | Defender | 32 | Cagliari | Colombia |
| Jhon Lucumí | 3 | Defender | 28 | Bologna | Colombia |
| Daniel Muñoz | 21 | Defender | 30 | Crystal Palace | Colombia |
| Deiver Machado | 4 | Defender | 33 | Lens | Colombia |
| Santiago Arias | 17 | Defender | 34 | Bahia | Colombia |
| Jefferson Lerma | 16 | Midfielder | 31 | Crystal Palace | Colombia |
| James Rodríguez | 10 | Midfielder | 35 | León | Colombia |
| Richard Ríos | 6 | Midfielder | 26 | Palmeiras | Colombia |
| Jhon Arias | 11 | Midfielder / Winger | 28 | Wolverhampton Wanderers | Colombia |
| Jorge Carrascal | 8 | Midfielder | 28 | Dinamo Moscow | Colombia |
| Kevin Castaño | 5 | Midfielder | 25 | River Plate | Colombia |
| Jaminton Campaz | 14 | Midfielder | 26 | Rosario Central | Colombia |
| Luis Díaz | 7 | Forward / Winger | 29 | Bayern Munich | Colombia |
| Jhon Jader Durán | 18 | Forward | 22 | Al-Nassr | Colombia |
| Jhon Córdoba | 9 | Forward | 33 | Krasnodar | Colombia |
| Luis Sinisterra | 19 | Forward / Winger | 27 | Bournemouth | Colombia |
| Rafael Santos Borré | 20 | Forward | 31 | Internacional | Colombia |
| Luis Sinisterra | 19 | Forward / Winger | 27 | Bournemouth | Colombia |
| Jhon Córdoba | 9 | Forward | 33 | Krasnodar | Colombia |
