Canada Cricket Player List 2025
| Rank | Player Name | Role | Bat/Bowl Style | Country |
|---|---|---|---|---|
| 01 | Harsh Thaker | All-Rounder | Right hand Bat || Right arm Offbreak | Canada |
| 02 | Pargat Singh | All-Rounder | Right hand Bat || Right arm Offbreak | Canada |
| 03 | Nicholas Kirton (C) | Batsman | Left hand Bat | Canada |
| 04 | Kaleem Sana | Bowler | Left arm Medium fast | Canada |
| 05 | Shreyas Movva | Wicketkeeper Batter | Right hand Bat | Canada |
| 06 | Aaron Johnson | Batsman | Right hand Bat | Canada |
| 07 | Dilpreet Bajwa | All-Rounder | Right hand Bat || Right arm Offbreak | Canada |
| 08 | Yuvraj Samra | Bowler | Right arm Offbreak | Canada |
| 09 | Nikhil Dutta | Bowler | Right arm Medium | Canada |
| 10 | Udhaya Bhagwan | Bowler | Right arm Fast medium | Canada |
| 11 | Rayyan Pathan | All-Rounder | Right hand Bat || Right arm Fast medium | Canada |
| 12 | Kanwarpal Tathgur | Batsman | Right hand Bat | Canada |
| 13 | Parveen Kumar | Bowler | Left hand Bat || Left arm Wrist spin | Canada |
| 14 | Rishiv Joshi | Bowler | Left arm Medium fast | Canada |
| 15 | Tajinder Singh | Bowler | Right hand Bat || Right arm Offbreak | Canada |
| 16 | Ansh Patel | Bowler | Left arm Wrist spin | Canada |
| 17 | Jatinderpal Matharu | Bowler | Right arm Medium fast | Canada |
| 18 | Akhil Kumar | All-Rounder | Right hand Bat || Right arm Medium fast | Canada |
