United Kingdom (UK) Company Rank
National Rank | Name | Market Cap | Ceo | Business Type | Country |
01 | AstraZeneca plc | $214.55 billion | Pascal Soriot | Pharmaceuticals Company | United Kingdom |
02 | Shell plc (SHEL) | $206.56 billion | Wael Sawan | Oil & Gas | United Kingdom |
03 | HSBC Holdings plc (HSBA) | $185.01 billion | Georges Elhedery | Financial Services | United Kingdom |
04 | Unilever plc | $142.99 billion | Hein Schumacher | Consumer Product | United Kingdom |
05 | Rio Tinto Group | $102.04 billion | Jakob Stausholm | Materials Company | United Kingdom |
06 | RELX plc | $92.58 billion | Erik Engstrom | Communication Services | United Kingdom |
07 | BP plc | $84.86 billion | Murray Auchincloss | Oil & Gas | United Kingdom |
08 | British American Tobacco plc | $81.95 billion | Tadeu Luiz Marroco | Consumer Staples | United Kingdom |
09 | London Stock Exchange Group plc | $78.46 billion | David Schwimmer | Financial Data & Stock Exchanges |
United Kingdom |
10 | GlaxoSmithKline plc | $69.57 billion | Emma Walmsley | Pharmaceuticals Company | United Kingdom |
Top Category
With Market Cap
- Technology
- $22.4 trillion
- Turist Place
- $11.7 trillion
- Oil & Gash
- $8.18 trillion
- University
- $754.13 billion
- SmartPhone
- $718 billion
- ios & Android Application
- $613 billion
Count Category
Technology, Social Application, University & More...
10
Technology
10
Turist Place
10
Oil & Gash
10
University
10
SmartPhone
10
ios & Android Application
10
Football
Keyword
Total
Company
10Turist Place
10Oil & Gash
10University
10SmartPhone
10Application
10Soccer
10Most Volume
Company
Apple
Turist Place
Switzerland
Oil & Gash
Saudi Aramco
University
MIT-Massachusetts Institute of Technology
SmartPhone
Samsung
Application
YouTube
Soccer
Cristiano Ronaldo